Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
303 | 2357 | MILLENNIUM SOCCER ACADEMY 07B BLACK | USA/IN | 23-2-6 | 74.2% |
304 | 2325 | SOLAR 07B JULIAO | USA/TXN | 12-2-6 | 60.0% |
305 | 2314 | NEW ENGLAND SURF STATE NAVY | USA/MA | 7-1-11 | 36.8% |
306 | 2306 | MARLTON SC CHIEFS ORANGE 2007 | USA/NJ | 11-3-5 | 57.9% |
307 | 2297 | TULSA SC 07B NPL | USA/OK | 12-3-21 | 33.3% |
308 | 2288 | OAKVILLE OSC 2006 OPDL BOYS | CAN/CND:ON | 4-0-0 | 100% |
309 | 2280 | PENINSULA VILLA EAGLES | USA/NJ | 9-4-9 | 40.9% |
310 | 2279 | PERRYVILLE ATTACK | USA/MO | 11-2-3 | 68.8% |
311 | 2269 | JUVENTUS TEVEZ | USA/FL | 4-3-4 | 36.4% |
312 | 2258 | NY HOTA BAVARIAN SC 2007 | USA/NYE | 13-1-4 | 72.2% |
313 | 2253 | SHEFFIELD '07 EKLUND | USA/OK | 15-2-2 | 78.9% |
314 | 2241 | BURKE ATHLETIC UNITED 07 | USA/VA | 6-0-4 | 60.0% |
315 | 2238 | FREEHOLD SL PHANTOMS | USA/NJ | 9-1-12 | 40.9% |
316 | 2210 | TRIBORO SC BLUE EAGLES 07 | USA/PAE | 16-3-11 | 53.3% |
317 | 2207 | GGS 2007 BOYS UNITED | USA/FL | 10-3-6 | 52.6% |
318 | 2200 | SPORTING CT 2007 BOYS | USA/CT | 8-1-2 | 72.7% |
319 | 2192 | DOWNTOWN LVSC 07 GOLD | USA/NV | 2-1-1 | 50.0% |
320 | 2181 | PASADENA CREW | USA/MD | 27-3-4 | 79.4% |
321 | 2180 | AJAX ST. LOUIS SC BAYERN | USA/MO | 10-0-5 | 66.7% |
321 | 2180 | MIAMI SUN FC U14 | USA/FL | 10-3-11 | 41.7% |
Results 1 - 20 of 20 |