Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
3165 | 39 | HENLOPEN TIDE | USA/DE | 6-0-2 | 75.0% |
3165 | 39 | MARYLAND-ELITE SC MESC MARYLAND-ELITE '0 | USA/MD | 1-0-5 | 16.7% |
3167 | 38 | FC ENGLAND B07 | USA/CAS | 0-0-0 | 0.0% |
3167 | 38 | OPS FC UNITED - OPS FC B07 ESPINOZA | USA/WA | 2-1-1 | 50.0% |
3167 | 38 | WEST SIDE RED BULLS B2007 BLUE | USA/NYE | 1-2-7 | 10.0% |
3170 | 37 | LEGION FC 2007 ELITE | USA/GA | 0-0-0 | 0.0% |
3171 | 36 | CARY DEFENDERS 07 | USA/IL | 2-0-1 | 66.7% |
3171 | 36 | REAL SOCAL PIERCE WHITE | USA/CAS | 2-0-4 | 33.3% |
3171 | 36 | TEXAS LONESTARS SC TEXAS LONESTARS 07B | USA/TXN | 4-1-10 | 26.7% |
3171 | 36 | WILLAMETTE UNITED FC OPFC - WUFC 07B WHI | USA/OR | 2-0-2 | 50.0% |
3175 | 35 | MCLEAN YOUTH SOCCER MCLEAN 07 BOYS GOLD | USA/VA | 0-1-5 | 0.0% |
3176 | 34 | OGRCC GREENWICH UNITED 07 BOYS PREMIER | USA/CT | 2-2-8 | 16.7% |
3176 | 34 | ROYAL PEAK FC 08B | USA/TXN | 1-0-5 | 16.7% |
3178 | 32 | COAST FA COAST 07 RED | USA/SC | 0-0-0 | 0.0% |
3178 | 32 | FC PORTLAND FCP WHITE 07 | USA/OR | 3-0-1 | 75.0% |
3178 | 32 | MONROE COBRAS COBRAS FC | USA/WA | 3-0-1 | 75.0% |
3178 | 32 | WASHINGTON TIMBERS FC WA TIMBERS RED 3 | USA/WA | 2-0-2 | 50.0% |
Results 1 - 17 of 17 |