Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
848 | 807 | MIDCITIES TEJANOS 07B | USA/TXN | 17-2-7 | 65.4% |
849 | 806 | CLEMSON ANDERSON SOCCER ALLIANCE CASA PR | USA/SC | 9-1-4 | 64.3% |
849 | 806 | DALLAS REBELS 07 RODRIGUEZ | USA/TXN | 12-1-4 | 70.6% |
851 | 805 | BLITZ UNITED 07 BOYS GREEN | USA/OK | 9-1-10 | 45.0% |
851 | 805 | UNITED FUTBOL ACADEMY UFA NORCROSS 07B P | USA/GA | 13-1-0 | 92.9% |
853 | 804 | NATIONALS UNION 07 BOYS BLACK | USA/MI | 2-2-11 | 13.3% |
853 | 804 | SOCCERVIZA FOOTBALL 2007 BOYS BLACK | USA/CT | 6-2-3 | 54.5% |
855 | 798 | UNITED USC 2007 | USA/MA | 8-0-2 | 80.0% |
856 | 797 | HAMILTON NORTH FUTBOL 07 BOYS BLAZERS | USA/IN | 10-7-8 | 40.0% |
857 | 796 | RISE U14 MLS NEXT | USA/TXS | 4-3-2 | 44.4% |
858 | 795 | MIAMI STRIKE FORCE U14B SOUTHERN HOMESTE | USA/FL | 8-0-1 | 88.9% |
859 | 794 | FC RICHMOND U14 MAGIC CLASSIC '07 | USA/VA | 5-0-2 | 71.4% |
860 | 791 | BOERNE SOCCER CLUB 07B RED | USA/TXS | 4-1-4 | 44.4% |
861 | 790 | FC WESTLAKE 07B | USA/TXS | 3-0-3 | 50.0% |
861 | 790 | FLORIDA RUSH SCA B2007 | USA/FL | 12-3-9 | 50.0% |
863 | 789 | FKK 07 KRAZE BLUE | USA/FL | 9-2-6 | 52.9% |
864 | 786 | KEARNEY KSC 2007 BOYS | USA/NE | 2-0-1 | 66.7% |
865 | 784 | SIFC FORCE 07 | USA/IL | 12-0-2 | 85.7% |
Results 1 - 18 of 18 |