Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
77 | 6529 | TOWAMENCIN (TSC) DYNAMO | USA/PAE | 18-1-6 | 72.0% |
78 | 6517 | RSL-AZ SOUTH 07 BOYS MARKETTE S | USA/AZ | 13-6-21 | 32.5% |
79 | 6481 | DEN OF LIONS INTER 07 | USA/NJ | 10-2-5 | 58.8% |
80 | 6464 | STA-MUSC 2007B ECNL | USA/NJ | 6-3-3 | 50.0% |
81 | 6434 | BETHESDA SC BLUE 07 | USA/MD | 12-2-5 | 63.2% |
82 | 6415 | REAL JERSEY FC 2007 MLS | USA/NJ | 6-1-2 | 66.7% |
83 | 6374 | RSL-AZ NORTH 07 BOYS WALSH S | USA/AZ | 8-4-12 | 33.3% |
84 | 6279 | CHICAGO UNITED SC CUSC 07 | USA/IL | 11-1-0 | 91.7% |
85 | 6251 | COAST FA 07 RED | USA/SC | 5-2-0 | 71.4% |
86 | 6233 | RSL-AZ NORTH 07 BOYS DEUTSCH ECNL | USA/AZ | 6-5-5 | 37.5% |
87 | 6218 | ARLINGTON SA 2007B RED | USA/VA | 7-0-1 | 87.5% |
88 | 6163 | B-ELITE DEN 07B A S | USA/CO | 12-1-9 | 54.5% |
89 | 6145 | FREEDOM SC B2007 STORM | USA/MD | 15-3-2 | 75.0% |
90 | 6129 | PHILA UKR NATIONALS 07B BLACK | USA/PAE | 8-2-10 | 40.0% |
91 | 6045 | KINGS PARK SC X-TREME | USA/NYE | 9-4-4 | 52.9% |
92 | 5910 | FBSL TUZOS 07 BLUE | USA/AZ | 12-5-12 | 41.4% |
93 | 5908 | PRFC 07B ECNL | USA/AZ | 8-2-7 | 47.1% |
94 | 5906 | PENN FC YOUTH 2007 M BLACK | USA/PAE | 17-3-12 | 53.1% |
95 | 5831 | PASCO BARCA | USA/NJ | 18-2-2 | 81.8% |
Results 1 - 19 of 19 |