Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
418 | 1999 | SOCCER VISION ACDEMY SVBAYERN | USA/OH | 16-3-13 | 50.0% |
419 | 1996 | BERKELEY SA JERSEY SHORE UNITED SURGE | USA/NJ | 17-2-15 | 50.0% |
420 | 1994 | ASPHALT GREEN B2007 | USA/NYE | 13-3-13 | 44.8% |
421 | 1989 | FC BRIGHTON 07B RED | USA/CO | 14-3-3 | 70.0% |
422 | 1982 | VSA ECNL RL B07 | USA/VA | 3-4-1 | 37.5% |
423 | 1979 | SFFA 2007 BOYS ELITE SUN | USA/FL | 8-5-8 | 38.1% |
424 | 1975 | STONY BROOK - LGN SC STORM WHITE B2007 | USA/NYE | 18-5-6 | 62.1% |
425 | 1974 | FC DUTCHMEN RIVERHOUNDS ぁ | USA/NYE | 12-4-5 | 57.1% |
425 | 1974 | MANHATTAN SC ROMA ECRL | USA/NYE | 6-1-8 | 40.0% |
427 | 1972 | CHARLOTTE SA ECNL BU15 | USA/NC | 2-0-1 | 66.7% |
427 | 1972 | WELLINGTON 2007 RL ELITE (DUPLICATE) | USA/FL | 0-0-3 | 0.0% |
429 | 1965 | OHIO GALAXIES FC 07 ELITE S | USA/OH | 6-2-5 | 46.2% |
430 | 1964 | MESA FUTBOL BOCAJA 07 | USA/AZ | 8-1-7 | 50.0% |
431 | 1962 | RAPIDS NORTH 07B SELECT S | USA/CO | 8-4-9 | 38.1% |
432 | 1958 | PHOENIX RISING YOUTH SOCCER PRFC SOUTHEA | USA/AZ | 5-4-6 | 33.3% |
433 | 1957 | PENN ALLIANCE SELECT ELITE '07 | USA/PAE | 9-4-11 | 37.5% |
434 | 1956 | PERRYVILLE ATTACK | USA/MO | 9-1-3 | 69.2% |
435 | 1953 | CHICAGO MAGIC 07 NORTH | USA/IL | 6-1-1 | 75.0% |
436 | 1950 | REAL ELITE F.C. REAL ELITE 07 BOYS BLUE | USA/MD | 16-0-8 | 66.7% |
Results 1 - 19 of 19 |