Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1302 | 229 | COOPER CITY OPTIMIST COBRAS G 2009 | USA/FL | 4-2-11 | 23.5% |
1302 | 229 | DCG U12G | USA/IA | 4-0-2 | 66.7% |
1302 | 229 | EAST WINDSOR PAL WILDCATS | USA/NJ | 2-3-5 | 20.0% |
1302 | 229 | LONESTAR SC LONESTAR 09G AL WHITE NTH | USA/TXS | 4-1-4 | 44.4% |
1306 | 228 | CAMPTON UNITED SC CAMPTON 2009 RED DASH | USA/IL | 3-0-0 | 100% |
1306 | 228 | MSA 2009 MAGIC BLUE | USA/NJ | 1-1-8 | 10.0% |
1306 | 228 | PFLUGERVILLE AYSL PFLUGERVILLE FC 09G WH | USA/TXS | 5-0-4 | 55.6% |
1309 | 227 | PORTAGE SC 2009 WHITE | USA/MI | 5-0-3 | 62.5% |
1309 | 227 | WARSAW TRAVEL SC ACES | USA/IN | 4-0-8 | 33.3% |
1311 | 226 | ARSENAL COLORADO ACADEMY 09 | USA/CO | 2-1-3 | 33.3% |
1311 | 226 | BRILLA JUNIORS 09 CLINTON GIRLS | USA/MS | 0-0-0 | 0.0% |
1311 | 226 | COLORADO UNITED 09G BLUE | USA/CO | 2-0-1 | 66.7% |
1311 | 226 | HORSHAM SPARKS | USA/PAE | 1-3-2 | 16.7% |
1311 | 226 | ROCKVILLE CENTRE RED RHINOS (2009) | USA/NYE | 2-1-0 | 66.7% |
1316 | 225 | BE UNITED 09 BB | USA/UT | 0-0-0 | 0.0% |
1316 | 225 | CISC 09 SOUTH PRE ECNL | USA/SC | 0-0-0 | 0.0% |
1316 | 225 | SPORTING LEE'S SUMMIT SPORTING LS 09 HEA | USA/MO | 0-0-0 | 0.0% |
1319 | 223 | JACKSON SC REVOLUTION | USA/NJ | 3-1-8 | 25.0% |
1319 | 223 | MERCURY RED 2009 G | USA/OS | 3-2-6 | 27.3% |
Results 1 - 19 of 19 |