Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
639 | 595 | BRYC ELITE ACADEMY BRYC U12 PRE ECNL | USA/VA | 8-2-10 | 40.0% |
639 | 595 | CGA ACADEMY SC ACADEMY 09 | USA/ID | 5-0-2 | 71.4% |
641 | 594 | CSA 09 LADY LOBOS RUSH GOLD | USA/TN | 5-1-7 | 38.5% |
641 | 594 | CSNER ST. PETE RAIDERS 2009 G - SPARKS | USA/FL | 7-1-4 | 58.3% |
641 | 594 | TEXAS SPIRIT 09 CLARK | USA/TXN | 5-2-6 | 38.5% |
644 | 592 | POINT PLEASANT TRAVEL SC SPLASH | USA/NJ | 4-1-4 | 44.4% |
645 | 591 | WEST-MONT UNITED SA UNION '09 | USA/PAE | 7-0-9 | 43.8% |
646 | 590 | WORLD CLASS FC '09 CARTER | USA/NYE | 10-0-1 | 90.9% |
647 | 588 | FUSION GIRLS 09 ACADEMY 1 | USA/MN | 9-1-1 | 81.8% |
648 | 587 | BUFC 09 GIRLS | USA/MD | 7-2-6 | 46.7% |
649 | 586 | LONESTAR SC LONESTAR 09G AL BLACK NTH | USA/TXS | 8-4-4 | 50.0% |
649 | 586 | LOUDOUN SOCCER 09G RED | USA/VA | 4-5-6 | 26.7% |
649 | 586 | SOLAR 09G ANGELONE/COLVIN | USA/TXN | 7-1-0 | 87.5% |
649 | 586 | TAHLEQUAH FC '09 | USA/OK | 8-4-5 | 47.1% |
653 | 585 | FC STARS CENTRAL GIRLS ACTON 2009 ELITE | USA/MA | 7-0-2 | 77.8% |
654 | 584 | AFAFILLIES VALKYRIE REGNIER 2009 | USA/MO | 8-1-5 | 57.1% |
654 | 584 | TORO TSA 09G BLACK | USA/TXS | 5-2-2 | 55.6% |
656 | 581 | ELLIS COUNTY ELITE FC ELLIS COUNTY ELITE | USA/TXN | 9-7-20 | 25.0% |
656 | 581 | INDY PREMIER SC 09G MUNDIAL | USA/IN | 10-2-5 | 58.8% |
Results 1 - 19 of 19 |