Rank | Points | Team | Country | W-D-L | Win % |
---|---|---|---|---|---|
1592 | 210 | FALLBROOK VILLA FOOTBALL FALLBROOK VILLA | USA/CAS | 5-1-2 | 62.5% |
1592 | 210 | MEMPHIS FUTBOL MFC OXFORD 2008/07 GIRLS | USA/TN | 3-0-7 | 30.0% |
1592 | 210 | OCEANSIDE UNITED SC DYNAMITE | USA/NYE | 3-1-3 | 42.9% |
1592 | 210 | WASATCH SC 07KN | USA/UT | 2-0-8 | 20.0% |
1596 | 209 | BV UNITED 07 GIRLS CITIES BARTLETT FALL | USA/MN | 2-0-4 | 33.3% |
1596 | 209 | GPS MA CENTRAL ELITE 2007 GIRLS | USA/MA | 2-0-4 | 33.3% |
1598 | 208 | BURKE ATHLETIC LIGHTNING | USA/VA | 0-0-0 | 0.0% |
1598 | 208 | FC DALLAS WTX 07G MIDLAND | USA/TXN | 3-2-3 | 37.5% |
1598 | 208 | NELSON ELITE 07 GIRLS | USA/KY | 2-0-2 | 50.0% |
1598 | 208 | SURF DAVIS 07 BS | USA/UT | 2-1-1 | 50.0% |
1598 | 208 | YARDLEY MAKEFIELD SOCCER 2007 GIRLS DASH | USA/PAE | 4-5-8 | 23.5% |
1603 | 207 | AZTEC SOCCER NH GIRLS 2007 BLACK | USA/NH | 1-2-7 | 10.0% |
1603 | 207 | FUSION FC SPIRIT | USA/PAE | 4-2-6 | 33.3% |
1605 | 206 | JFC 2007 GIRLS STORM BLUE | USA/FL | 1-1-4 | 16.7% |
1605 | 206 | PENDLETON FC 07 GIRLS-T | USA/IN | 3-2-9 | 21.4% |
1605 | 206 | WICHITA PRIDE FC 07 | USA/KS | 4-1-9 | 28.6% |
1608 | 205 | CLUB OHIO 2007G SELECT | USA/OS | 2-1-3 | 33.3% |
1608 | 205 | LAKE OSWEGO LOSC G07 DYNASTY BLUE | USA/OR | 7-3-3 | 53.8% |
1608 | 205 | MANITOU FC 2007 GIRLS BLACK | USA/MN | 1-6-2 | 11.1% |
Results 1 - 19 of 19 |