Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
119 | 2173 | PLAYERS DEVELOPMENT ACADEMY SHORE PIQUE | NJ:31 | R1:119 | 10-2-3 | 66.7% |
120 | 2151 | STEEL UNITED MA CAPE COD 2009B ELITE | MA:9 | R1:120 | 9-1-1 | 81.8% |
121 | 2150 | STA MT OLIVE SC 2009 EDP BOYS | NJ:32 | R1:121 | 14-3-12 | 48.3% |
122 | 2148 | BW GOTTSCHEE '09 PREACADEMY BLUE | NYE:12 | R1:122 | 3-1-3 | 42.9% |
123 | 2140 | RADNOR 2009 BOYS PREMIER | PAE:19 | R1:123 | 4-0-4 | 50.0% |
124 | 2121 | ST MARY'S SOCCER GUNNERS BLACK | MD:29 | R1:124 | 20-1-8 | 69.0% |
125 | 2115 | SH STRIKERS 2009 BLACK | NJ:33 | R1:125 | 13-3-6 | 59.1% |
126 | 2071 | BW GOTTSCHEE '09 PREACADEMY WHITE | NYE:13 | R1:126 | 5-1-1 | 71.4% |
127 | 2039 | NEFC 2009 NS ELITE BOYS | MA:10 | R1:127 | 8-1-7 | 50.0% |
128 | 2034 | BOSTON BOLTS 2009 WEST ELITE BLACK | MA:11 | R1:128 | 6-0-4 | 60.0% |
129 | 2025 | LYSC LITITZ RAPTORS | PAE:20 | R1:129 | 5-0-4 | 55.6% |
130 | 2024 | SAC PREMIER WHITE | MD:30 | R1:130 | 17-2-13 | 53.1% |
131 | 2008 | MASS CITY 2009 VOLT | MA:12 | R1:131 | 8-0-4 | 66.7% |
132 | 1986 | SUMMIT SC BARCELONA | NJ:34 | R1:132 | 16-5-0 | 76.2% |
133 | 1952 | WORLD CLASS FC '09 NYCFC BLUE | NYE:14 | R1:133 | 5-0-3 | 62.5% |
134 | 1934 | BAYSIDE FC BOYS 2009 RDL | RI:4 | R1:134 | 4-0-3 | 57.1% |
135 | 1925 | WEST MORRIS SC PREMIER BOYS 2009 RED | NJ:35 | R1:135 | 8-5-10 | 34.8% |
136 | 1902 | VILLANOVA SA MILAN | PAE:21 | R1:136 | 11-3-18 | 34.4% |
137 | 1895 | BRIDGEWATER SA ACADEMY 2009 BOYS | NJ:36 | R1:137 | 15-4-6 | 60.0% |
Results 1 - 19 of 19 |