Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
142 | 1509 | CEDAR STARS ACADEMY NEWARK 2009 EDP PRE- | NJ:35 | R1:142 | 7-3-10 | 35.0% |
143 | 1507 | CEDAR STARS ACADEMY MONMOUTH 2009B ELITE | NJ:36 | R1:143 | 5-1-5 | 45.5% |
144 | 1493 | SOUTHERN CHESTER COUNTY SA DRAGONS '09 | PAE:27 | R1:144 | 6-2-8 | 37.5% |
145 | 1486 | SFC NEW ENGLAND SFC 2009B BLUE | MA:9 | R1:145 | 5-1-4 | 50.0% |
146 | 1471 | FC DELCO BLACK DTOWN '09 (B) | PAE:28 | R1:146 | 5-0-7 | 41.7% |
147 | 1466 | SEACOAST UNITED MAINE SOUTH ELITE VOLT 2 | ME:1 | R1:147 | 4-0-3 | 57.1% |
148 | 1451 | MARLTON SC CHIEFS WHITE 2009 | NJ:37 | R1:148 | 13-4-4 | 61.9% |
149 | 1443 | HIGH PERFORMANCE HPSC 2009 LEGENDS | MD:30 | R1:149 | 14-1-8 | 60.9% |
150 | 1426 | UNION COUNTY FOOTBALL/WSA UCFC LEVANTE | NJ:38 | R1:150 | 6-5-6 | 35.3% |
151 | 1418 | WESTERN UNITED PIONEERS FC BOYS 09 ELITE | MA:10 | R1:151 | 5-1-2 | 62.5% |
152 | 1417 | STONY BROOK ATLETICO B2009 | NYE:18 | R1:152 | 12-4-7 | 52.2% |
153 | 1405 | VALENCIA 09 BLACK | NJ:39 | R1:153 | 3-4-2 | 33.3% |
154 | 1392 | CFC NORTH U12 PRE-REGIONAL | CT:4 | R1:154 | 5-1-4 | 50.0% |
155 | 1386 | PSA MONMOUTH ELITE '09 | NJ:40 | R1:155 | 8-4-9 | 38.1% |
156 | 1384 | STA-MUSC 2009 BOYS USYS | NJ:41 | R1:156 | 7-3-7 | 41.2% |
157 | 1382 | ELITE PLAINFIELD AC STRONG | NJ:42 | R1:157 | 10-0-4 | 71.4% |
158 | 1352 | A3 ASTON VILLA | MD:31 | R1:158 | 6-3-9 | 33.3% |
158 | 1352 | VILLANOVA SA MILAN | PAE:29 | R1:158 | 8-2-13 | 34.8% |
158 | 1352 | VIRGINIA RUSH 09B RUSH | VA:16 | R1:158 | 2-3-1 | 33.3% |
Results 1 - 19 of 19 |