Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
19 | 7688 | YARDLEY MAKEFIELD SOCCER 2009 BOYS WARRI | PAE:4 | R1:19 | 13-2-11 | 50.0% |
20 | 7597 | FC EUROPA 2009 BOYS ELITE | PAE:5 | R1:20 | 10-5-8 | 43.5% |
21 | 7305 | PA CLASSICS ACADEMY '09 | PAE:6 | R1:21 | 10-1-1 | 83.3% |
22 | 7262 | PIPELINE SC PRE ECNL | MD:6 | R1:22 | 12-2-4 | 66.7% |
23 | 7213 | FC USA 2009 FORCE | MD:7 | R1:23 | 14-5-6 | 56.0% |
24 | 7133 | ARLINGTON SA 2009B PRE-ACADEMY | VA:3 | R1:24 | 7-1-6 | 50.0% |
25 | 6546 | BARÇA ACADEMY PRO NY B2009 PRO | NYE:3 | R1:25 | 20-1-4 | 80.0% |
26 | 6267 | SAC PREMIER BLUE | MD:8 | R1:26 | 10-3-12 | 40.0% |
27 | 6088 | PLAYERS DEVELOPMENT ACADEMY 2009 PRE MLS | NJ:6 | R1:27 | 5-1-2 | 62.5% |
28 | 6016 | PLAYERS DEVELOPMENT ACADEMY 2009 PRE ACA | NJ:7 | R1:28 | 4-3-4 | 36.4% |
29 | 5528 | NJ PREMIER F.C. 2009 BOYS | NJ:8 | R1:29 | 10-3-9 | 45.5% |
30 | 5448 | PENN FC YOUTH 2009 M BLACK | PAE:7 | R1:30 | 14-1-5 | 70.0% |
31 | 5441 | PENNSYLVANIA RUSH 2009 RUSH | PAE:8 | R1:31 | 6-3-17 | 23.1% |
32 | 5352 | VALENCIA CF ACADEMY NY 2009 ORANGE | NYE:4 | R1:32 | 20-1-10 | 64.5% |
33 | 5349 | AUBURNDALE SC 2009 BLAST | NYE:5 | R1:33 | 10-2-3 | 66.7% |
34 | 5267 | SEACOAST UNITED RDL CAROLINA | NH:1 | R1:34 | 4-0-0 | 100% |
35 | 5249 | PENN FUSION SA PREECNL 2009 (ALONSO) | PAE:9 | R1:35 | 9-1-6 | 56.3% |
36 | 5035 | CALVERTON CERRITOS ACADEMY | MD:9 | R1:36 | 13-5-7 | 52.0% |
37 | 5022 | BETHESDA SC ACADEMY III 09 | MD:10 | R1:37 | 18-3-5 | 69.2% |
Results 1 - 19 of 19 |