Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
46 | 4102 | SEACOAST UNITED MASS BOSTON 2009 PRE-ELI | MA:1 | R1:46 | 10-2-2 | 71.4% |
47 | 4093 | NEW YORK SC B09 BLUE PRE ACADEMY | NYE:6 | R1:47 | 7-0-3 | 70.0% |
48 | 4089 | GINGA FC BOYS 2009 | CT:1 | R1:48 | 10-0-0 | 100% |
48 | 4089 | MANASSAS MSC LIONS 09B GOLD | VA:7 | R1:48 | 12-3-3 | 66.7% |
50 | 4044 | BALTIMORE CELTIC ELITE 09 PRE ECNL | MD:12 | R1:50 | 15-8-8 | 48.4% |
51 | 4043 | BETHESDA SC ACADEMY 2 09 | MD:13 | R1:51 | 8-3-9 | 40.0% |
52 | 3906 | STA MT OLIVE SC 2009 NL BOYS | NJ:10 | R1:52 | 8-2-11 | 38.1% |
53 | 3869 | ST MARY'S SOCCER GUNNERS BLACK | MD:14 | R1:53 | 23-1-5 | 79.3% |
54 | 3739 | HULMEVILLE SC CRUSH | PAE:13 | R1:54 | 13-3-2 | 72.2% |
55 | 3705 | MARYLAND UNITED FC 2009 RED BOYS | MD:15 | R1:55 | 8-0-13 | 38.1% |
56 | 3543 | PA CLASSICS ELITE BLUE 09 | PAE:14 | R1:56 | 12-4-5 | 57.1% |
57 | 3494 | COHANSEY PREMIER 2009 ROYAL | NJ:11 | R1:57 | 17-2-7 | 65.4% |
58 | 3366 | ARLINGTON SA 2009B RED | VA:8 | R1:58 | 5-0-2 | 71.4% |
59 | 3253 | BAYSIDE FC BOYS 2009 RDL | RI:1 | R1:59 | 4-0-0 | 100% |
60 | 3248 | LOUDOUN SOCCER 09B PRE-ECNL | VA:9 | R1:60 | 3-4-14 | 14.3% |
61 | 3237 | BALTIMORE CELTIC SC PRE-ECNL | MD:16 | R1:61 | 6-9-12 | 22.2% |
62 | 3090 | TSF ACADEMY 2009B PRE-ACADEMY | NJ:12 | R1:62 | 4-4-6 | 28.6% |
63 | 3086 | BEACHSIDE SC CT EA NORTHEAST (U12S) | CT:2 | R1:63 | 6-1-0 | 85.7% |
64 | 3048 | PHILADELPHIA SC COPPA DYNAMO | PAE:15 | R1:64 | 10-2-9 | 47.6% |
Results 1 - 19 of 19 |