Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
615 | 276 | ALEXANDRIA ALEX 09 BOYS BLUE | VA:72 | R1:615 | 3-0-4 | 42.9% |
615 | 276 | AMITY LIGHTNING | PAE:77 | R1:615 | 4-0-0 | 100% |
615 | 276 | CENTRAL ISLIP DELFINES | NYE:82 | R1:615 | 4-0-0 | 100% |
615 | 276 | MADISON BOMBERS | NJ:186 | R1:615 | 4-0-0 | 100% |
619 | 275 | ALLIANCE FC OF BARNEGAT TRAVEL STRIKERS | NJ:187 | R1:619 | 3-2-3 | 37.5% |
620 | 274 | PITTSBURGH RIVERHOUNDS DEVELOPMENT ACADE | PAW:4 | R1:620 | 3-2-3 | 37.5% |
620 | 274 | TAKOMA PARK SC TAKOMA THUNDER | MD:86 | R1:620 | 3-0-1 | 75.0% |
620 | 274 | WEST-MONT UNITED SA LAZERS '09 | PAE:78 | R1:620 | 4-1-5 | 40.0% |
623 | 272 | SEVERNA PARK PREMIER WHITE 09B | MD:87 | R1:623 | 3-1-17 | 14.3% |
624 | 271 | EDISON UNITED SA DORTMUND '09 | NJ:188 | R1:624 | 9-3-14 | 34.6% |
624 | 271 | TOWSONTOWNE CLIPPERS BONNICHSEN | MD:88 | R1:624 | 4-0-3 | 57.1% |
626 | 270 | BLUE RIDGE UNITED 2009B ORANGE | VA:73 | R1:626 | 4-0-0 | 100% |
626 | 270 | FC COPA ACADEMY BROOKLYN B09 | NYE:83 | R1:626 | 5-0-1 | 83.3% |
626 | 270 | MANALAPAN SC UNITED 09B | NJ:189 | R1:626 | 6-0-6 | 50.0% |
626 | 270 | WALL SC HANNOVER | NJ:189 | R1:626 | 2-3-8 | 15.4% |
630 | 269 | LTSC 2009 (SILVER) | MD:89 | R1:630 | 1-1-5 | 14.3% |
630 | 269 | UNION BEACH SA COBRAS | NJ:191 | R1:630 | 3-6-1 | 30.0% |
632 | 268 | DUSC B2009 BLUE (NYCFC) II | NYE:84 | R1:632 | 3-2-3 | 37.5% |
632 | 268 | FC TRANSYLVANIA INC. FC TRANSYLVANIA BOY | NYE:84 | R1:632 | 5-2-4 | 45.5% |
632 | 268 | MANHATTAN SC ATLETICO WHITE | NYE:84 | R1:632 | 3-2-2 | 42.9% |
632 | 268 | SEACOAST UNITED BEDFORD 2009 PREMIER BOY | NH:10 | R1:632 | 5-1-12 | 27.8% |
Results 1 - 21 of 21 |