Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
60 | 5081 | CD INDEPENDIENTE INDEPENDIENTE FUTBOL AC | CAS:7 | R4:60 | 8-0-1 | 88.9% |
61 | 5037 | RSL-AZ YUMA 09 BOYS PATINO | AZ:28 | R4:61 | 4-2-7 | 30.8% |
62 | 4921 | ANAHEIM FC B2009 PDA | CAS:8 | R4:62 | 15-2-5 | 68.2% |
63 | 4844 | ATLETICO SANTA ROSA '09 ATLAS | CAN:25 | R4:63 | 13-2-3 | 72.2% |
64 | 4708 | NORTH COAST FC NORTH COAST 09B PETALUMA | CAN:26 | R4:64 | 6-2-4 | 50.0% |
65 | 4539 | ARSENAL FC-2009 | CAS:9 | R4:65 | 8-1-3 | 66.7% |
66 | 4480 | WEST COAST FC 2009 PHILLIPS | CAS:10 | R4:66 | 4-0-3 | 57.1% |
67 | 4442 | SAN JOSE SURF 09B PDA I (GARCIA) | CAN:27 | R4:67 | 11-4-5 | 55.0% |
68 | 4388 | IDAHO RUSH 09 BLUE | ID:1 | R4:68 | 6-1-1 | 75.0% |
69 | 4295 | MESA FUTBOL FDI 09 | AZ:29 | R4:69 | 5-2-0 | 71.4% |
70 | 4268 | LVSA '09 BOYS RED | NV:1 | R4:70 | 7-0-9 | 43.8% |
71 | 4262 | PALO ALTO SC 09B BLUE | CAN:28 | R4:71 | 11-2-7 | 55.0% |
72 | 4250 | LA GALAXY CONEJO VALLEY B09 PRE-ACADEMY | CAS:11 | R4:72 | 6-0-2 | 75.0% |
73 | 4239 | RSL-AZ NORTH 09 BOYS BORISX | AZ:30 | R4:73 | 3-0-1 | 75.0% |
74 | 4114 | VALLEY UNITED 09 BOYS BLACK | CAN:29 | R4:74 | 11-0-6 | 64.7% |
75 | 4036 | HEAT FC 09 GR | NV:2 | R4:75 | 12-0-5 | 70.6% |
76 | 4013 | TOTAL FUTBOL ACADEMY TFA EA 2009-1 | CAS:12 | R4:76 | 12-6-3 | 57.1% |
77 | 4000 | FBSL HALCONES 09 | AZ:31 | R4:77 | 6-0-5 | 54.5% |
78 | 3921 | CASTRO VALLEY SC CVSC UNITED GREEN 2009 | CAN:30 | R4:78 | 8-0-6 | 57.1% |
Results 1 - 19 of 19 |