Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
6 | 14411 | ST. MARY'S STRIKERS RED | MD:1 | R1:6 | 33-3-7 | 76.7% |
7 | 14405 | POTOMAC BLUE 08 | MD:2 | R1:7 | 16-5-9 | 53.3% |
8 | 12507 | PHILA UKR NATIONALS 08B BLACK | PAE:3 | R1:8 | 20-2-10 | 62.5% |
9 | 11026 | LOUDOUN SOCCER 08B ECNL | VA:1 | R1:9 | 5-2-1 | 62.5% |
10 | 10826 | COPPERMINE BOYS 2008 PREMIER | MD:3 | R1:10 | 12-4-13 | 41.4% |
11 | 10493 | ALBERTSON SUSA B08 ECNL | NYE:1 | R1:11 | 12-2-1 | 80.0% |
12 | 10250 | MORRIS ELITE B08 PRE-USL ACADEMY | NJ:4 | R1:12 | 25-5-8 | 65.8% |
13 | 10207 | LIVERPOOL FCIA MD CENTRAL 2008 BOYS | MD:4 | R1:13 | 9-7-6 | 40.9% |
14 | 10096 | NJ PREMIER F.C. 2008 BOYS BLUE | NJ:5 | R1:14 | 14-4-6 | 58.3% |
15 | 9801 | NJ STALLIONS ACADEMY 08 STRONG EDP | NJ:6 | R1:15 | 14-5-5 | 58.3% |
16 | 9798 | PENNSYLVANIA RUSH 2008 RUSH | PAE:4 | R1:16 | 10-4-9 | 43.5% |
17 | 9377 | MATRIX MAVENS | MD:5 | R1:17 | 16-5-6 | 59.3% |
18 | 8333 | SYC 2008 BOYS PRE-MLSNEXT | VA:2 | R1:18 | 4-0-0 | 100% |
19 | 8325 | FC BUCKS ELITE '08 - ECNL | PAE:5 | R1:19 | 8-3-5 | 50.0% |
20 | 8319 | VISTULA FC ZIELINSKI | NJ:7 | R1:20 | 11-2-6 | 57.9% |
21 | 8237 | HAZLET UNITED JUVENTUS | NJ:8 | R1:21 | 22-6-9 | 59.5% |
22 | 7724 | NJ PREMIER FC 2008 BOYS ORANGE | NJ:9 | R1:22 | 13-3-4 | 65.0% |
23 | 7315 | YARDLEY MAKEFIELD SOCCER 2008 BOYS PREMI | PAE:6 | R1:23 | 11-8-10 | 37.9% |
24 | 7206 | UNITED ELITE SOCCER 2008 | MD:6 | R1:24 | 14-0-3 | 82.4% |
Results 1 - 19 of 19 |