Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
45 | 6748 | GYSA UNITED 08 BOYS | AZ:19 | R4:45 | 16-4-11 | 51.6% |
46 | 6683 | MVLA 08B ATLETICO ECNL | CAN:21 | R4:46 | 2-1-4 | 28.6% |
47 | 6608 | SPURS FC 08B BLUE | CAN:22 | R4:47 | 8-1-2 | 72.7% |
48 | 6606 | MCS-EL CAMINO FC SALINAS NECAXA 08B PRE- | CAN:23 | R4:48 | 14-1-1 | 87.5% |
49 | 6541 | LFC IA BAY AREA 08B ACADEMY PRE-NPL | CAN:24 | R4:49 | 4-1-3 | 50.0% |
50 | 6489 | SAN JUAN SC LIGHTNING 08 PREACADEMY | CAN:25 | R4:50 | 5-2-2 | 55.6% |
51 | 6487 | AC BREA B08 PDA | CAS:4 | R4:51 | 10-2-4 | 62.5% |
52 | 6486 | SACRAMENTO UNITED 08B RED | CAN:26 | R4:52 | 9-0-3 | 75.0% |
53 | 6476 | CENTRAL WASHINGTON SOUNDERS CWS B08 NAVY | WA:2 | R4:53 | 10-1-1 | 83.3% |
54 | 6330 | MVLA 08B ATLETICO NAVY | CAN:27 | R4:54 | 8-2-11 | 38.1% |
55 | 6291 | ARIZONA FC 08 BOYS BLACK | AZ:20 | R4:55 | 16-4-4 | 66.7% |
56 | 6114 | SOCAL ELITE FC B08 ELITE | CAS:5 | R4:56 | 14-4-2 | 70.0% |
57 | 5981 | BARCELONA BAY AREA 08B II | CAN:28 | R4:57 | 6-1-6 | 46.2% |
58 | 5976 | SANTA ROSA UNITED 08B ECNL | CAN:29 | R4:58 | 3-2-5 | 30.0% |
59 | 5877 | NEW MEXICO 08 BOYS | NM:1 | R4:59 | 9-2-2 | 69.2% |
60 | 5858 | PATEADORES LKWD/LB 2008 BLUE | CAS:6 | R4:60 | 8-1-3 | 66.7% |
61 | 5708 | SHERIFFS FC 2008B | CAN:30 | R4:61 | 9-1-5 | 60.0% |
62 | 5694 | RAPIDS NORTH 08B SELECT S | CO:1 | R4:62 | 11-1-4 | 68.8% |
63 | 5401 | VALLEY UNITED 08 BOYS LN VALLEY UNITED | CAN:31 | R4:63 | 8-2-5 | 53.3% |
Results 1 - 19 of 19 |