Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
148 | 1980 | NEFC 2007 ECNL BOYS | MA:11 | R1:148 | 3-0-3 | 50.0% |
149 | 1949 | MORRIS ELITE B07 PRE-USL ACADEMY | NJ:47 | R1:149 | 9-6-8 | 39.1% |
150 | 1918 | BW GOTTSCHEE '07 PREACADEMY | NYE:18 | R1:150 | 8-2-0 | 80.0% |
151 | 1902 | MARYLAND UNITED FC 2007 BOYS NL | MD:26 | R1:151 | 10-1-10 | 47.6% |
152 | 1900 | MIDDLETOWN SC ARSENAL RED | NJ:48 | R1:152 | 5-7-4 | 31.3% |
153 | 1889 | AMERICAS UNITED PARIS SAINT-GERMAIN | NJ:49 | R1:153 | 5-1-10 | 31.3% |
154 | 1870 | CFC VALLEY 07 | CT:5 | R1:154 | 16-4-11 | 51.6% |
155 | 1863 | CHELSEA PIERS SHORELINE SC VILLARREAL | CT:6 | R1:155 | 7-0-1 | 87.5% |
156 | 1862 | PWSI COURAGE 07B PRIDE | VA:14 | R1:156 | 3-1-6 | 30.0% |
157 | 1860 | JACKSON SC WARRIORS 07 BOYS | NJ:50 | R1:157 | 10-3-8 | 47.6% |
158 | 1829 | RICHMOND STRIKERS 07 ELITE | VA:15 | R1:158 | 10-3-7 | 50.0% |
159 | 1825 | RUSH NORTH SHORE 2007 BOYS BLUE | MA:12 | R1:159 | 7-2-7 | 43.8% |
160 | 1822 | PITTSBURGH RIVERHOUNDS DVELOPMENT ACADEM | PAW:2 | R1:160 | 7-0-3 | 70.0% |
161 | 1800 | BAYSIDE FC BOYS 2007 NEP | RI:2 | R1:161 | 9-2-2 | 69.2% |
162 | 1794 | NEFC 2007 METRO WEST ELITE BOYS | MA:13 | R1:162 | 4-5-8 | 23.5% |
162 | 1794 | UNION SC LANCERS BLUE 07 | NJ:51 | R1:162 | 30-3-12 | 66.7% |
164 | 1791 | LEHIGH VALLEY UNITED LVU 2007 BOYS BLUE | PAE:28 | R1:164 | 11-3-9 | 47.8% |
165 | 1776 | MEDFORD STRIKERS SURGE 2007 | NJ:52 | R1:165 | 16-6-15 | 43.2% |
166 | 1772 | ALEXANDRIA '07B WHITE | VA:16 | R1:166 | 3-2-2 | 42.9% |
Results 1 - 19 of 19 |