Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
197 | 1539 | AZTEC SOCCER NH BOYS 2007 | MA:16 | R1:197 | 3-0-2 | 60.0% |
198 | 1538 | IRONBOUND SC 2007- JAGUARS | NJ:62 | R1:198 | 6-6-7 | 31.6% |
199 | 1534 | FCI - PUMAS | MD:29 | R1:199 | 13-2-8 | 56.5% |
200 | 1529 | BARÇA ACADEMY NORTHERN VIRGINIA 2007B GA | VA:23 | R1:200 | 11-2-9 | 50.0% |
201 | 1514 | FC RICHMOND MAGIC ELITE '07 | VA:24 | R1:201 | 7-0-6 | 53.8% |
202 | 1479 | VOORHEES SA VORTEX 2007 | NJ:63 | R1:202 | 12-2-7 | 57.1% |
203 | 1478 | LOUDOUN SOCCER 07B ECNL | VA:25 | R1:203 | 2-0-3 | 40.0% |
204 | 1474 | PA MUTINY GOLD PMG RAPTORS 07 | PAE:30 | R1:204 | 5-0-5 | 50.0% |
205 | 1457 | MERCER UNITED FC STORM | NJ:64 | R1:205 | 16-0-15 | 51.6% |
206 | 1449 | EASTERN NORTHAMPTON COUNTY SC ENCO 07 BO | PAE:31 | R1:206 | 8-4-12 | 33.3% |
207 | 1436 | NORTHERN ELITE REBELS | MD:30 | R1:207 | 22-5-7 | 64.7% |
208 | 1430 | VALEO FUTBOL 2007 CHELSEA | MA:17 | R1:208 | 4-2-3 | 44.4% |
209 | 1425 | NORTHERN ELITE SC FIRE | MD:31 | R1:209 | 11-1-16 | 39.3% |
210 | 1415 | A3 UNITED | MD:32 | R1:210 | 13-5-7 | 52.0% |
210 | 1415 | SAC UNITED GOLD | MD:32 | R1:210 | 18-4-0 | 81.8% |
212 | 1404 | CEDAR STARS ACADEMY NEWARK 2007 EDP | NJ:65 | R1:212 | 11-4-10 | 44.0% |
213 | 1391 | TINTON FALLS INFERNO | NJ:66 | R1:213 | 15-3-7 | 60.0% |
214 | 1370 | ASPHALT GREEN B2007 GREEN | NYE:25 | R1:214 | 15-2-4 | 71.4% |
215 | 1360 | NEXT LEVEL 07 BOYS | NJ:67 | R1:215 | 9-1-5 | 60.0% |
Results 1 - 19 of 19 |