Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
556 | 318 | TORPEDOES-B14A-GJOCA | NJ:154 | R1:556 | 4-0-0 | 100% |
557 | 317 | MONTVILLE METEORS | NJ:155 | R1:557 | 5-0-2 | 71.4% |
558 | 314 | AFC CHESAPEAKE AFC07B01 (U14) | VA:66 | R1:558 | 4-2-8 | 28.6% |
559 | 313 | COVENTRY SA UNION | PAE:72 | R1:559 | 1-0-6 | 14.3% |
560 | 312 | BEACHSIDE SC CT EA NORTHEAST | CT:28 | R1:560 | 1-2-4 | 14.3% |
560 | 312 | SOUTH CENTRAL PREMIER SCP 2007B | CT:28 | R1:560 | 7-2-9 | 38.9% |
560 | 312 | WASHINGTON TOWNSHIP SC SPARTANS 2007 | NJ:156 | R1:560 | 7-1-5 | 53.8% |
563 | 310 | VSA 07B PREMIER ROYAL | VA:67 | R1:563 | 2-1-1 | 50.0% |
564 | 308 | HERSHEY BOLTS | PAE:73 | R1:564 | 3-1-3 | 42.9% |
565 | 307 | RCD ESPANYOL DE BARCELONA NJ ELITE | NJ:157 | R1:565 | 2-0-11 | 15.4% |
566 | 305 | VIRGINIA LEGACY WIZARDS BLACK 07 | VA:68 | R1:566 | 4-2-5 | 36.4% |
567 | 302 | PIPELINE SC NORTH | MD:76 | R1:567 | 6-1-3 | 60.0% |
567 | 302 | UNION BEACH SA XTREME | NJ:158 | R1:567 | 3-1-6 | 30.0% |
569 | 301 | EGSA HORNETS 2007 | NJ:159 | R1:569 | 6-2-2 | 60.0% |
569 | 301 | WEST MORRIS SC PREMIER BOYS 2007 BLUE | NJ:159 | R1:569 | 6-2-12 | 30.0% |
571 | 298 | TINTON FALLS BLAST | NJ:161 | R1:571 | 5-1-4 | 50.0% |
572 | 297 | BEACHWOOD SC THUNDER | NJ:162 | R1:572 | 3-1-5 | 33.3% |
572 | 297 | DANUBIA COSMOS | PAE:74 | R1:572 | 2-2-9 | 15.4% |
572 | 297 | FA EURO BRIDGEVIEW 2007 II | NYE:78 | R1:572 | 6-0-1 | 85.7% |
Results 1 - 19 of 19 |