Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
114 | 925 | JUVENTUS STL JUVENTUS FC - 2007 PRE RDA | MO:25 | R2:114 | 8-3-8 | 42.1% |
115 | 898 | ST. LOUIS SCOTT GALLAGHER SC PREMIER NAV | MO:26 | R2:115 | 5-2-7 | 35.7% |
116 | 895 | AFC UNION B 2007 PREMIER | WI:4 | R2:116 | 6-2-3 | 54.5% |
117 | 876 | LFA BLUE STAR 07 | MO:27 | R2:117 | 3-1-7 | 27.3% |
118 | 870 | MOCKINGBIRD VALLEY PREMIER MV PREMIER B0 | KY:6 | R2:118 | 4-1-2 | 57.1% |
119 | 869 | BSA CELTIC 07 WHITE | OS:15 | R2:119 | 1-3-2 | 16.7% |
120 | 867 | GATEWAY RUSH 2007 BOYS PREMIER | IL:21 | R2:120 | 5-4-4 | 38.5% |
121 | 849 | HASTINGS FC 07 BOYS CITIES | MN:4 | R2:121 | 6-0-0 | 100% |
122 | 840 | RUSH WI 2007 BOYS | WI:5 | R2:122 | 5-3-1 | 55.6% |
123 | 838 | SC WAVE JUNIORS 07 BOYS | WI:6 | R2:123 | 3-5-2 | 30.0% |
124 | 834 | MKSC ACADEMY SOUTH U14 BOYS RED | WI:7 | R2:124 | 2-0-2 | 50.0% |
125 | 830 | INDIANA IMPACT SC IMPACT 07 BOYS ELITE 2 | IN:26 | R2:125 | 9-2-14 | 36.0% |
125 | 830 | KC LEGENDS ACADEMY 2007 | KS:6 | R2:125 | 3-3-3 | 33.3% |
125 | 830 | SOUTHSTARS 07 | OS:16 | R2:125 | 2-1-3 | 33.3% |
128 | 829 | MISSOURI RUSH MO RUSH 2007B BLANCO | MO:28 | R2:128 | 6-0-8 | 42.9% |
129 | 812 | GLSA LIBERTYVILLE 07 FC 1974 SELECT | IL:22 | R2:129 | 8-1-1 | 80.0% |
130 | 810 | SASA SPIRITS 2007 1984 | IL:23 | R2:130 | 5-2-5 | 41.7% |
131 | 849 | SCOR-MEULENSTEEN 07 ORANGE | MI:7 | R2:131 | 5-1-4 | 50.0% |
132 | 804 | NATIONALS UNION 07 BOYS BLACK | MI:8 | R2:132 | 2-2-11 | 13.3% |
Results 1 - 19 of 19 |