Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
348 | 442 | MSA 2006 INFERNO BLUE | NJ:80 | R1:348 | 8-3-5 | 50.0% |
349 | 440 | BEACON UNITED-P | NYE:47 | R1:349 | 16-2-3 | 76.2% |
349 | 440 | FOUNDATION SC WEST B2006 WEST | CT:7 | R1:349 | 4-0-4 | 50.0% |
349 | 440 | VINELAND SA RAPTORS 2006 | NJ:81 | R1:349 | 3-1-2 | 50.0% |
352 | 437 | RSK CHESTERFIELD 2006B ELITE BLUE | VA:62 | R1:352 | 3-3-14 | 15.0% |
353 | 435 | PASADENA DYNASTY | MD:52 | R1:353 | 5-4-5 | 35.7% |
354 | 433 | SAC UNITED BLUE | MD:53 | R1:354 | 2-5-6 | 15.4% |
355 | 429 | SWSA BLAZERS 07 | NJ:82 | R1:355 | 4-4-12 | 20.0% |
356 | 427 | BROADNECK UNITED | MD:54 | R1:356 | 7-4-5 | 43.8% |
357 | 424 | HOWELL UNITED SC TITANS WHITE | NJ:83 | R1:357 | 9-1-3 | 69.2% |
358 | 422 | VBR STAR 06BE | VA:63 | R1:358 | 4-0-0 | 100% |
359 | 420 | AVID WOLFPACK | MD:55 | R1:359 | 4-2-5 | 36.4% |
360 | 419 | WORLD CLASS FC SCP ROXBURY THUNDER | NJ:84 | R1:360 | 7-1-14 | 31.8% |
361 | 417 | DC STODDERT RED METROS 06 | MD:56 | R1:361 | 4-2-1 | 57.1% |
362 | 415 | ELLICOTT CITY CITY 2006 BOYS BLACK | MD:57 | R1:362 | 3-1-0 | 75.0% |
362 | 415 | LIVERPOOL FCNJ 2006B SHORE | NJ:85 | R1:362 | 6-1-7 | 42.9% |
364 | 414 | MILLSTONE UNITED TITANS BLUE | NJ:86 | R1:364 | 5-2-3 | 50.0% |
365 | 412 | CUSC 2006 BLACK | VA:64 | R1:365 | 4-1-3 | 50.0% |
366 | 410 | GOLDEN BALL GBSA 06 BOYS | VA:65 | R1:366 | 6-1-10 | 35.3% |
366 | 410 | LOWER MERION SC RIPTIDE | PAE:56 | R1:366 | 2-4-7 | 15.4% |
366 | 410 | NEFC 2006 WEST ELITE BOYS | MA:25 | R1:366 | 2-3-9 | 14.3% |
Results 1 - 21 of 21 |