Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
44 | 10498 | PLAYERS DEVELOPMENT ACADEMY (NJ) 2009 EC | NJ:7 | R1:44 | 3-1-0 | 75.0% |
45 | 10395 | ST. MARYS SOCCER SMS 2009 BOYS PREMIER S | MD:12 | R1:45 | 16-5-16 | 43.2% |
46 | 10320 | RICHMOND STRIKERS 2009B ELITE | VA:7 | R1:46 | 12-1-2 | 80.0% |
47 | 10186 | MATCH FIT ACADEMY FC OCEAN 2009 | NJ:8 | R1:47 | 10-4-9 | 43.5% |
48 | 10046 | BW GOTTSCHEE ACADEMY BLAU WEISS GOTTSCHE | NYE:13 | R1:48 | 24-2-5 | 77.4% |
49 | 9914 | STA-MUSC 2009B ECRL | NJ:9 | R1:49 | 11-1-3 | 73.3% |
50 | 9829 | TOTAL FUTBOL 2009 GREEN | MD:13 | R1:50 | 14-9-12 | 40.0% |
51 | 9710 | QUAKER ELITE MAGICIANS | PAE:7 | R1:51 | 22-7-14 | 51.2% |
52 | 9449 | ARLINGTON SA 2009B RED RL | VA:8 | R1:52 | 9-3-8 | 45.0% |
53 | 9400 | SJEB FC 09B ACADEMY | NJ:10 | R1:53 | 15-5-7 | 55.6% |
54 | 9298 | PIPELINE SC ECNL | MD:14 | R1:54 | 3-0-2 | 60.0% |
55 | 9170 | MOORESTOWN SC HOTSPURS 2009 | NJ:11 | R1:55 | 22-3-6 | 71.0% |
56 | 9164 | STA MT OLIVE SC 2009 NL BOYS | NJ:12 | R1:56 | 4-2-2 | 50.0% |
57 | 9028 | VISTULA FC SC VISTULA PANTHERS | NJ:13 | R1:57 | 13-5-9 | 48.1% |
58 | 8951 | MANHATTAN SC ATLETICO ECNL B09 | NYE:14 | R1:58 | 5-2-7 | 35.7% |
59 | 8892 | PA CLASSICS ELITE BLUE 09 | PAE:8 | R1:59 | 18-3-10 | 58.1% |
60 | 8711 | CRUSA FC BUCKS WOLFE 09 ECNL | PAE:9 | R1:60 | 4-0-3 | 57.1% |
61 | 8625 | GREAT FALLS RESTON GFRSC 09B ELITE S | VA:9 | R1:61 | 9-9-13 | 29.0% |
62 | 8182 | SCS UNITED BLACK R | PAW:2 | R1:62 | 13-6-3 | 59.1% |
Results 1 - 19 of 19 |