Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
151 | 773 | BEACH FC BFC 2004B TRIDENTS | VA:35 | R1:151 | 7-1-9 | 41.2% |
152 | 770 | URBAN ATHLETIC FC UA FC 04 | DE:1 | R1:152 | 6-1-6 | 46.2% |
153 | 768 | AFFC S | PAW:3 | R1:153 | 0-0-0 | 0.0% |
154 | 756 | SOUTHEAST SC 04B | CT:3 | R1:154 | 0-0-0 | 0.0% |
155 | 752 | NEW JERSEY SURF NJ SURF SOUTH MARLTON 04 | NJ:31 | R1:155 | 5-0-1 | 83.3% |
155 | 752 | RICHMOND STRIKERS 04 ELITE BLACK | VA:36 | R1:155 | 4-1-1 | 66.7% |
157 | 746 | COPPERMINE BOYS 2004 ELITE | MD:24 | R1:157 | 6-7-6 | 31.6% |
158 | 740 | PLAYER PROGRESSION ACADEMY PPA 07 GREEN | MD:25 | R1:158 | 3-1-6 | 30.0% |
159 | 727 | DAVIDSONVILLE FC UNITED 2004 | MD:26 | R1:159 | 13-1-6 | 65.0% |
160 | 722 | GOLDEN BALL GBSA 04 BOYS | VA:37 | R1:160 | 7-2-4 | 53.8% |
161 | 720 | OLD BRIDGE SL SPARTANS | NJ:32 | R1:161 | 3-2-1 | 50.0% |
162 | 711 | FC RICHMOND MAGIC ELITE '04 | VA:38 | R1:162 | 6-1-2 | 66.7% |
163 | 708 | WESTCHESTER FLAMES PREMIER BLUE 04 | NYE:30 | R1:163 | 7-1-1 | 77.8% |
164 | 701 | PENNSYLVANIA RUSH 2004 RUSH | PAE:28 | R1:164 | 15-5-17 | 40.5% |
165 | 691 | JERSEY CREW SC PANTHERS | NJ:33 | R1:165 | 6-2-7 | 40.0% |
166 | 678 | WOODBRIDGE WBSC STRIKERS 04B BLUE | VA:39 | R1:166 | 3-1-10 | 21.4% |
167 | 675 | LANCASTER ELITE BLUE STRIKERS 04 | PAE:29 | R1:167 | 8-1-5 | 57.1% |
168 | 670 | EAST COAST FC DORTMUND | NYE:31 | R1:168 | 10-1-8 | 52.6% |
169 | 665 | LAKE GROVE NEWFIELD S.C. CELTIC | NYE:32 | R1:169 | 5-5-9 | 26.3% |
Results 1 - 19 of 19 |