Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
370 | 160 | FUTBOL TOTAL ACADEMY NJ FTA "04" | NJ:70 | R1:370 | 4-4-2 | 40.0% |
371 | 159 | FC CHARLES '04 BOYS - RED | MD:56 | R1:371 | 2-0-4 | 33.3% |
372 | 158 | GPS NH B2004 NEP WHITE | NH:2 | R1:372 | 2-1-0 | 66.7% |
373 | 155 | WALL SC METEORS | NJ:71 | R1:373 | 1-1-1 | 33.3% |
374 | 154 | NITRO | PAE:56 | R1:374 | 3-3-2 | 37.5% |
375 | 148 | GFR 04 LEICESTER CITY | VA:83 | R1:375 | 0-0-0 | 0.0% |
376 | 145 | PARKWOOD RAMPAGE | PAE:57 | R1:376 | 1-1-2 | 25.0% |
376 | 145 | PIPELINE SC PRE ECNL | MD:57 | R1:376 | 3-1-6 | 30.0% |
378 | 144 | MANORVILLE DRAGONS | NYE:66 | R1:378 | 2-1-1 | 50.0% |
379 | 138 | MORRIS ELITE PRE-USL ACADEMY | NJ:72 | R1:379 | 2-0-1 | 66.7% |
380 | 137 | WINSLOW TOWNSHIP YSA GOBLINS 2004 | NJ:73 | R1:380 | 3-0-7 | 30.0% |
381 | 130 | SMITHTOWN KICKERS SC GUNNERS | NYE:67 | R1:381 | 3-4-3 | 30.0% |
382 | 128 | PHILA UKR NATIONALS 04B GRAY | PAE:58 | R1:382 | 1-0-1 | 50.0% |
383 | 126 | ESPORTE SAMBA ATHLETIC CLUB 2004 SELECT | NYE:68 | R1:383 | 1-3-3 | 14.3% |
384 | 125 | BC UNITED 04 BOYS S | NYW:7 | R1:384 | 0-0-0 | 0.0% |
384 | 125 | NORTH CARROLL UNITED 04/05 | MD:58 | R1:384 | 3-0-13 | 18.8% |
386 | 123 | PENN FUSION SA UNITED 2004 NOT ACTIVE | PAE:59 | R1:386 | 1-0-2 | 33.3% |
387 | 122 | KVE PRO SOCCER BULLDOGS | MD:59 | R1:387 | 1-2-8 | 9.1% |
388 | 120 | PDA SHORE 2004 THIAGO | NJ:74 | R1:388 | 2-2-1 | 40.0% |
Results 1 - 19 of 19 |