Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
88 | 1472 | DORADUS SDOR 04 ELITE S | VA:21 | R1:88 | 7-3-4 | 50.0% |
89 | 1448 | DUSC B2004 BLUE | NYE:22 | R1:89 | 6-1-8 | 40.0% |
90 | 1447 | YARDLEY MAKEFIELD SOCCER 2004 BOYS PREMI | PAE:12 | R1:90 | 9-2-5 | 56.3% |
91 | 1435 | MONTGOMERY UNITED UNION | PAE:13 | R1:91 | 6-3-3 | 50.0% |
91 | 1435 | TOMS RIVER INDEPENDENT SC GUNNERS BLACK | NJ:15 | R1:91 | 5-1-3 | 55.6% |
93 | 1420 | BLUE RIDGE UNITED 2004B ORANGE | VA:22 | R1:93 | 8-1-2 | 72.7% |
94 | 1398 | KEARNY THISTLE UNITED FC EUSEBIO | NJ:16 | R1:94 | 4-1-1 | 66.7% |
95 | 1396 | VIRGINIA RUSH 04B S | VA:23 | R1:95 | 5-1-4 | 50.0% |
96 | 1393 | BOWIE YOUTH BYSA '04 ELITE | MD:18 | R1:96 | 5-1-3 | 55.6% |
97 | 1390 | VIRGINIA LEGACY SC WIZARDS GREEN | VA:24 | R1:97 | 8-3-7 | 44.4% |
98 | 1378 | STAFFORD SC SCHALKE '04B | NJ:17 | R1:98 | 7-3-10 | 35.0% |
99 | 1349 | GO PREMIER SOCCER GO PREMIER 05 BLUE | MD:19 | R1:99 | 9-2-10 | 42.9% |
100 | 1341 | EGG HARBOR TOWNSHIP SC EAGLES 2004 | NJ:18 | R1:100 | 11-5-2 | 61.1% |
101 | 1339 | PASC UNITED | PAE:14 | R1:101 | 14-4-7 | 56.0% |
102 | 1333 | CASA 04M ELITE | PAE:15 | R1:102 | 5-2-3 | 50.0% |
103 | 1278 | FRANKLIN SQUARE RAIDERS SC ACADEMY 04 | NYE:23 | R1:103 | 6-2-2 | 60.0% |
104 | 1272 | BAYSIDE FC BOYS 2004 NPL | RI:1 | R1:104 | 3-0-0 | 100% |
105 | 1234 | NJ STALLIONS ACADEMY 04 ROMA USYS-EDP | NJ:19 | R1:105 | 4-1-3 | 50.0% |
106 | 1210 | PA CLASSICS ELITE BLUE 04 | PAE:16 | R1:106 | 5-2-6 | 38.5% |
Results 1 - 19 of 19 |