Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
91 | 1516 | REAL MADRID 04B | TXN:22 | R3:91 | 10-6-15 | 32.3% |
92 | 1513 | STRICTLY SOCCER FUTBOL BOYS 04 SELECT | FL:38 | R3:92 | 6-5-9 | 30.0% |
93 | 1498 | ID FC HOUSTON PRO 04B DDL | TXS:12 | R3:93 | 7-2-3 | 58.3% |
94 | 1495 | FCP DYNAMOS 04B | TXN:23 | R3:94 | 4-4-4 | 33.3% |
95 | 1493 | CTC BANDITS 2004 CTC PALAU BLACK | FL:39 | R3:95 | 7-0-6 | 53.8% |
96 | 1483 | SOLAR WEST 04B DONNELLY | TXN:24 | R3:96 | 8-2-10 | 40.0% |
97 | 1461 | HDDYSC DYNAMO TOMBALL 04 PA | TXS:13 | R3:97 | 6-2-8 | 37.5% |
98 | 1452 | FC PRIME BREVARD 04 BOYS SHOWCASE | FL:40 | R3:98 | 8-2-4 | 57.1% |
99 | 1448 | ANJUS JUPITER UNITED SOCCER 2004 BOYS EL | FL:41 | R3:99 | 4-1-7 | 33.3% |
100 | 1438 | CNTBU TAMPA BAY UNITED PREMIER BOYS 200 | FL:42 | R3:100 | 11-5-5 | 52.4% |
101 | 1436 | FKK 04 KRAZE ECNL | FL:43 | R3:101 | 2-3-2 | 28.6% |
101 | 1436 | WEST PINES UNITED FC 2004 BOYS ELITE GOO | FL:43 | R3:101 | 11-5-7 | 47.8% |
103 | 1396 | FC DALLAS YOUTH 04B NORTH WHITE | TXN:25 | R3:103 | 14-4-13 | 45.2% |
104 | 1384 | BVB 04 B BRONZE NORTH | TXN:26 | R3:104 | 11-2-4 | 64.7% |
104 | 1384 | MAYA F.C. MANCHESTER A.C. BLACK DDL | TXS:14 | R3:104 | 6-5-2 | 46.2% |
106 | 1354 | PSG ACADEMY FL U17 WHITE | FL:45 | R3:106 | 5-3-6 | 35.7% |
107 | 1353 | INTER FUZION FC IFFC LIONS 04 BOYS | FL:46 | R3:107 | 13-1-1 | 86.7% |
108 | 1331 | MOBA SOCCER MOBA 04 | GA:5 | R3:108 | 1-1-8 | 10.0% |
109 | 1322 | CHARGERS SC MLS NEXT B2004 U17 | FL:47 | R3:109 | 2-0-1 | 66.7% |
Results 1 - 19 of 19 |