Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
88 | 1086 | RUSH SOCCER (SPA) RUSH SELECT 04 WHITE | CO:2 | R4:88 | 3-0-1 | 75.0% |
89 | 1064 | HEAT FC 04 AS S | NV:5 | R4:89 | 2-1-5 | 25.0% |
90 | 1048 | UTAH SOCCER ALLIANCE USA PREMIER 04B-PS | UT:8 | R4:90 | 2-3-2 | 28.6% |
91 | 1046 | 04 ACADEMY RED "UNSPECIFIED PLEASE SUBMI | CAN:28 | R4:91 | 0-0-0 | 0.0% |
92 | 1035 | UTAH SURF 04 SR | UT:9 | R4:92 | 8-1-6 | 53.3% |
93 | 1033 | VALLEY UNITED 04 | CAN:29 | R4:93 | 5-0-0 | 100% |
94 | 990 | FC DEPORTIVO WARRIORS S | CAS:17 | R4:94 | 0-0-0 | 0.0% |
95 | 979 | EAST VALLEY NSFC/FC NSFC 04 BOYS RED | AZ:32 | R4:95 | 13-2-5 | 65.0% |
96 | 974 | SPARTANS SAN LORENZO FC | CAS:18 | R4:96 | 5-0-4 | 55.6% |
97 | 962 | FORCE 04B ELITE 2 | CAN:30 | R4:97 | 4-1-6 | 36.4% |
98 | 961 | EAGLES SC BOYS 2004 | CAS:19 | R4:98 | 5-1-2 | 62.5% |
99 | 951 | BEACH FC B04 ECNL | CAS:20 | R4:99 | 2-0-1 | 66.7% |
100 | 914 | COLORADO RUSH ACADEMY 04 S | CO:3 | R4:100 | 5-1-7 | 38.5% |
101 | 886 | LFC IA BAY AREA 04B ACADEMY I | CAN:31 | R4:101 | 2-0-1 | 66.7% |
102 | 834 | GUADALAJARA SCORPIONS '04 S | NM:2 | R4:102 | 0-0-0 | 0.0% |
103 | 831 | RENEGADES SHARKS 04B | AZ:33 | R4:103 | 7-1-5 | 53.8% |
104 | 822 | WASATCH SC 04B WS | UT:10 | R4:104 | 3-1-0 | 75.0% |
105 | 804 | DIXON LEON SC 04B | CAN:32 | R4:105 | 2-0-2 | 50.0% |
106 | 790 | NORTH SCOTTSDALE 04 SANDSHARKS | AZ:34 | R4:106 | 5-1-7 | 38.5% |
Results 1 - 19 of 19 |