Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
229 | 250 | EMPIRE UNITED BUFFALO B18 2002 S | NYW:5 | R1:229 | 1-0-0 | 100% |
230 | 248 | CT RUSH CENTRAL 02 BOYS | CT:1 | R1:230 | 4-0-0 | 100% |
231 | 246 | MANHATTAN SC GREMIO | NYE:31 | R1:231 | 4-0-5 | 44.4% |
232 | 244 | NRU 03/02 B | VA:67 | R1:232 | 4-2-2 | 50.0% |
233 | 242 | CULPEPER SC COMETS 2002B | VA:68 | R1:233 | 9-0-4 | 69.2% |
234 | 241 | SUFFOLK YOUTH AA-SUFFOLK FC PHANTOMS | VA:69 | R1:234 | 3-1-3 | 42.9% |
235 | 237 | PATERSON REC. UNISAMBA UNISAMBA FC PATER | NJ:45 | R1:235 | 3-0-5 | 37.5% |
236 | 236 | POTOMAC GRAY 02 | MD:32 | R1:236 | 5-1-0 | 83.3% |
237 | 228 | HAMMONTON YSA 2002 3 LIONS | NJ:46 | R1:237 | 3-0-1 | 75.0% |
238 | 226 | FC BUCKS 2002/03 REVOLUTION | PAE:27 | R1:238 | 3-1-3 | 42.9% |
239 | 222 | BOSTON BOLTS 2002 CENTRAL ELITE NPL | MA:10 | R1:239 | 2-1-0 | 66.7% |
240 | 217 | NEFC BLACKSTONE VALLEY ELITE 2002 BOYS | MA:11 | R1:240 | 2-0-1 | 66.7% |
241 | 215 | ALEXANDRIA SA ALEXANDRIA 02 BOYS RED | VA:70 | R1:241 | 4-0-5 | 44.4% |
241 | 215 | CONCORD CSA U19 BOYS RED | DE:3 | R1:241 | 4-3-1 | 50.0% |
243 | 213 | CENTURY 02/03 RED | PAW:12 | R1:243 | 2-2-2 | 33.3% |
244 | 212 | FSCI NORTHERN NECK | VA:71 | R1:244 | 0-0-0 | 0.0% |
245 | 210 | APPALACHIAN UNITED FSC U-19 BOYS | MD:33 | R1:245 | 2-1-1 | 50.0% |
246 | 208 | VBR STAR 2002 BOYS ELITE | VA:72 | R1:246 | 1-1-3 | 20.0% |
247 | 204 | EAST MEADOW SC CHELSEA B2002 ECNL | NYE:32 | R1:247 | 1-1-1 | 33.3% |
247 | 204 | FC BALLYHOO 02 BLACK | PAE:28 | R1:247 | 4-1-7 | 33.3% |
Results 1 - 20 of 20 |