Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
536 | 150 | ERIE ADMIRALS EA 2009 GIRLS | PAW:9 | R1:536 | 5-0-7 | 41.7% |
536 | 150 | GATEWAY UNITED CAIMANS 2009 | NJ:164 | R1:536 | 2-1-5 | 25.0% |
536 | 150 | STN NORTHPENN G09 | PAE:97 | R1:536 | 2-1-1 | 50.0% |
539 | 149 | KEYSTONE FC SOUTH ELITE 09G | PAE:98 | R1:539 | 2-0-2 | 50.0% |
540 | 148 | WPL 2009 GIRLS GUNNERS | MA:57 | R1:540 | 2-1-3 | 33.3% |
541 | 145 | EAST FISHKILL SOCCER CLUB EAGLES | NYE:61 | R1:541 | 3-0-3 | 50.0% |
541 | 145 | STEEL UNITED GIRLS 2009 | NYE:61 | R1:541 | 3-0-5 | 37.5% |
543 | 144 | STONY BROOK ATLETICO G2009 INFERNO | NYE:63 | R1:543 | 1-1-9 | 9.1% |
544 | 142 | FC BERNA LEGACY 09G GOLD | NJ:165 | R1:544 | 2-2-7 | 18.2% |
544 | 142 | NEFC 2009 SS UNITED GIRLS | MA:58 | R1:544 | 2-1-6 | 22.2% |
546 | 139 | STATELINE SC-2009G EAGLES | NJ:166 | R1:546 | 2-1-15 | 11.1% |
547 | 137 | WPL 2009 GIRLS FC | MA:59 | R1:547 | 3-0-3 | 50.0% |
548 | 136 | MILLVILLE 2009 HORNETS | NJ:167 | R1:548 | 2-4-9 | 13.3% |
549 | 135 | CFC ARSENAL SKY 09 | CT:20 | R1:549 | 2-0-1 | 66.7% |
550 | 132 | NIRVANA 360 QUEST 09 | NYE:64 | R1:550 | 2-0-5 | 28.6% |
551 | 131 | UNITED PHILLY SOCCER 2009 GIRLS | PAE:99 | R1:551 | 2-0-6 | 25.0% |
552 | 130 | ROCKVILLE CENTRE SOCCER CLUB RED RHINOS | NYE:65 | R1:552 | 2-2-4 | 25.0% |
552 | 130 | NEFC 2009 METRO WEST ELITE GIRLS | MA:60 | R1:552 | 3-0-5 | 37.5% |
554 | 126 | BETHESDA SC ACADEMY WHITE | MD:53 | R1:554 | 3-2-6 | 27.3% |
Results 1 - 19 of 19 |