Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
194 | 982 | PENN ALLIANCE SELECT ELITE '08 | PAE:42 | R1:194 | 7-6-9 | 31.8% |
195 | 981 | VOORHEES SA GALAXY 2008 | NJ:68 | R1:195 | 7-5-3 | 46.7% |
196 | 979 | PHILADELPHIA SC LIGHTNING | PAE:43 | R1:196 | 4-1-1 | 66.7% |
196 | 979 | PSA MONMOUTH ELITE '08 WHITE | NJ:69 | R1:196 | 5-1-12 | 27.8% |
198 | 978 | SWSA BLACK WIDOWS 2008 | NJ:70 | R1:198 | 7-4-3 | 50.0% |
199 | 974 | BEADLING 2008 GIRLS EAST/NORTH ELITE | PAW:6 | R1:199 | 2-2-2 | 33.3% |
200 | 971 | BAYSIDE FC GIRLS 2008 IMPACT NPL | RI:3 | R1:200 | 7-2-5 | 50.0% |
201 | 970 | SEACOAST UNITED BEDFORD 2008 GIRLS ELITE | NH:1 | R1:201 | 9-2-6 | 52.9% |
202 | 967 | ALEXANDRIA 2008 BLUE | VA:21 | R1:202 | 6-0-2 | 75.0% |
203 | 963 | NORTHERN ELITE STORM | MD:28 | R1:203 | 11-2-7 | 55.0% |
204 | 958 | SKYLINE ELITE 08 GIRLS SKYLINE ELITE | VA:22 | R1:204 | 2-0-4 | 33.3% |
205 | 941 | COPPERMINE- HFC UNITED 2008GW | MD:29 | R1:205 | 7-0-10 | 41.2% |
206 | 936 | BYSA LIGHTNING 2008 | NJ:71 | R1:206 | 2-1-1 | 50.0% |
206 | 936 | GFRSC 08G UNITED | VA:23 | R1:206 | 4-1-2 | 57.1% |
208 | 927 | LONG ISLAND SC G2008 ACADEMY | NYE:6 | R1:208 | 6-4-3 | 46.2% |
209 | 924 | CENTURY UNITED CENTURY G2009 GOLD THORNS | PAW:7 | R1:209 | 2-0-1 | 66.7% |
210 | 916 | TOWSON UNITED MAROON | MD:30 | R1:210 | 4-2-8 | 28.6% |
211 | 913 | RICHMOND UNITED 08 ECNL | VA:24 | R1:211 | 4-0-0 | 100% |
212 | 906 | LGN LIGHTNING | NYE:7 | R1:212 | 5-7-5 | 29.4% |
Results 1 - 19 of 19 |