Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
22 | 1431 | TULSA TSC ECNL 02/03 | OK:3 | R3:22 | 4-0-0 | 100% |
23 | 1399 | SHREVEPORT UNITED 2003G BLUE | LA:1 | R3:23 | 10-3-6 | 52.6% |
24 | 1368 | NEOFC 03 BLUE | OK:4 | R3:24 | 18-2-9 | 62.1% |
25 | 1341 | BATON ROUGE SC BRSC 03 G BLACK CY S | LA:2 | R3:25 | 8-1-3 | 66.7% |
26 | 1326 | DALLAS TEXANS U17 DPL R | TXN:9 | R3:26 | 7-1-8 | 43.8% |
27 | 1243 | DKSC 03G DAVIES | TXN:10 | R3:27 | 10-1-6 | 58.8% |
28 | 1240 | LIONS FC LADY LIONS 03 RED | TXS:4 | R3:28 | 4-5-3 | 33.3% |
29 | 1228 | COOPER CITY OPTIMIST COBRAS G 2003 | FL:5 | R3:29 | 12-0-1 | 92.3% |
30 | 1223 | CSBRS BRADEN RIVER SC 03 GIRLS PREMIER | FL:6 | R3:30 | 16-2-3 | 76.2% |
31 | 1192 | SURF SC SA 03G ECNL RL | TXS:5 | R3:31 | 12-2-0 | 85.7% |
32 | 1164 | SAN ANGELO FC FC 04 GIRLS | TXN:11 | R3:32 | 12-2-0 | 85.7% |
33 | 1163 | DKSC 03G ESQUIVEL (F: DKSC 03G NPL ESQUI | TXN:12 | R3:33 | 13-0-9 | 59.1% |
34 | 1126 | TENNESSEE SC 2003 SHOWCASE S | TN:2 | R3:34 | 10-1-5 | 62.5% |
35 | 1119 | TSYSA LIVERPOOL FC 03 GIRLS SHANKLY | FL:7 | R3:35 | 12-1-3 | 75.0% |
36 | 1103 | STATIK 03 G | TXN:13 | R3:36 | 12-3-5 | 60.0% |
37 | 1086 | SOLAR 03G ROBERTSON | TXN:14 | R3:37 | 25-1-5 | 80.6% |
38 | 1060 | TENNESSEE TSC 03G SHOWCASE WHITE | TN:3 | R3:38 | 7-2-1 | 70.0% |
39 | 1036 | MIAMI LAKES UNITED 03 GIRLS | FL:8 | R3:39 | 6-3-5 | 42.9% |
40 | 1031 | STING 03G AXON | TXN:15 | R3:40 | 14-3-6 | 60.9% |
Results 1 - 19 of 19 |