Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
31 | 2283 | DAVIDSONVILLE FC ELITE 02/03 | MD:3 | R1:31 | 8-1-6 | 53.3% |
32 | 2192 | PENN FC YOUTH 2002 F UNITED | PAE:8 | R1:32 | 6-3-1 | 60.0% |
33 | 2133 | CENTURY V GOLD S | PAW:2 | R1:33 | 0-0-0 | 0.0% |
34 | 2111 | SPORTING CT 2002 GIRLS | CT:1 | R1:34 | 4-0-0 | 100% |
35 | 2101 | YARDLEY MAKEFIELD SOCCER 2002 GIRLS PREM S | PAE:9 | R1:35 | 2-0-2 | 50.0% |
36 | 2083 | PENNSYLVANIA PSA 02 ELITE | PAE:10 | R1:36 | 12-2-10 | 50.0% |
37 | 2014 | LOUDOUN SOCCER 02/03G RED | VA:9 | R1:37 | 6-1-10 | 35.3% |
38 | 2012 | ALEXANDRIA '02G RED | VA:10 | R1:38 | 11-2-2 | 73.3% |
39 | 2002 | WATCHUNG HILLS SA NJ ELITE 02G FUSION - S | NJ:10 | R1:39 | 2-0-1 | 66.7% |
40 | 1973 | PLAYERS DEVELOPMENT ACADEMY SHORE WAVE 2 | NJ:11 | R1:40 | 2-0-4 | 33.3% |
41 | 1964 | MARYLAND UNITED FC 02/03 NL GIRLS S | MD:4 | R1:41 | 7-4-7 | 38.9% |
42 | 1929 | COPPERMINE- HFC UNITED 2002G NAVY S | MD:5 | R1:42 | 3-2-6 | 27.3% |
43 | 1907 | FC FREDERICK 02 | MD:6 | R1:43 | 7-1-4 | 58.3% |
44 | 1806 | MCLEAN YOUTH SOCCER MCLEAN 02/03 GIRLS E | VA:11 | R1:44 | 7-1-0 | 87.5% |
45 | 1774 | PATRIOT FC 2002 GIRLS RED | PAE:11 | R1:45 | 5-5-5 | 33.3% |
46 | 1768 | NEW RIVER UNITED NRU 02/03G | VA:12 | R1:46 | 8-2-4 | 57.1% |
47 | 1710 | MARYLAND-ELITE SC MESC MARYLAND-ELITE '0 | MD:7 | R1:47 | 11-3-0 | 78.6% |
48 | 1706 | PENNSYLVANIA RUSH 2002 RUSH | PAE:12 | R1:48 | 7-5-5 | 41.2% |
49 | 1696 | SUSA G03 ECNL | NYE:3 | R1:49 | 3-0-0 | 100% |
Results 1 - 19 of 19 |