Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
14 | 1992 | WORLD CLASS FC '09 NYCFC BLUE | NYE:14 | R1:105 | 6-1-4 | 54.5% |
15 | 1791 | CEDAR STARS ACADEMY HUDSON VALLEY 2009 P | NYE:15 | R1:122 | 5-2-2 | 55.6% |
16 | 1779 | BARÇA ACADEMY PRO NY B2009 RED | NYE:16 | R1:123 | 14-4-8 | 53.8% |
17 | 1767 | FC WESTCHESTER 2009 BLUE | NYE:17 | R1:124 | 3-1-4 | 37.5% |
18 | 1292 | LONG ISLAND SC BOYS 2009 BLUE | NYE:18 | R1:165 | 9-2-4 | 60.0% |
19 | 1208 | MET OVAL ACADEMY - 2009 PRE-ACADEMY WHIT | NYE:19 | R1:175 | 1-1-6 | 12.5% |
20 | 1177 | DUSC B2009 BLUE (NYCFC) I | NYE:20 | R1:183 | 3-1-8 | 25.0% |
21 | 1152 | LONG ISLAND BOYS 2009 ORANGE | NYE:21 | R1:187 | 9-4-3 | 56.3% |
22 | 1144 | FC TRANSYLVANIA BOYS 09 RED | NYE:22 | R1:190 | 5-3-2 | 50.0% |
22 | 1144 | MANHATTAN KICKERS FC '09 | NYE:22 | R1:190 | 3-0-0 | 100% |
24 | 1142 | HAUPPAUGE BOOTED EAGLES FC | NYE:24 | R1:192 | 7-1-0 | 87.5% |
25 | 1114 | MANHATTAN SC ATLETICO BLUE | NYE:25 | R1:196 | 2-1-7 | 20.0% |
26 | 972 | GOLD COAST FC NAPOLI GOLD | NYE:26 | R1:230 | 1-1-6 | 12.5% |
27 | 956 | SUSA B09 CYL 2 | NYE:27 | R1:237 | 9-1-12 | 40.9% |
28 | 839 | NEW YORK PREMIER FC NYPFC 2009 BOYS | NYE:28 | R1:263 | 12-0-2 | 85.7% |
29 | 835 | VALENCIA CF BLUE | NYE:29 | R1:265 | 9-0-1 | 90.0% |
30 | 826 | NY HOTA BAVARIAN SOCCER CLUB B09-BLUE | NYE:30 | R1:269 | 6-0-2 | 75.0% |
31 | 794 | HARBORFIELDS UNITED | NYE:31 | R1:280 | 13-5-8 | 50.0% |
32 | 790 | BARÇA ACADEMY PRO NY B2009 BLUE | NYE:32 | R1:282 | 11-4-5 | 55.0% |
Results 1 - 19 of 19 |