Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
46 | 1873 | HOLMDEL FC NJX REAL | NJ:46 | R1:146 | 4-2-10 | 25.0% |
47 | 1743 | WAYNE SC RED 08 | NJ:47 | R1:157 | 6-2-5 | 46.2% |
48 | 1701 | CEDAR STARS ACADEMY NEWARK 2008 EDP | NJ:48 | R1:162 | 7-3-14 | 29.2% |
49 | 1653 | STA MT OLIVE SC 2008 EDP BOYS | NJ:49 | R1:165 | 13-3-14 | 43.3% |
50 | 1645 | THE FOOTBALL ACADEMY NJ THE FA 2008 BOYS | NJ:50 | R1:167 | 10-5-13 | 35.7% |
51 | 1633 | STATELINE SC-2008B BEARS | NJ:51 | R1:169 | 18-3-3 | 75.0% |
52 | 1564 | CEDAR STARS ACADEMY MONMOUTH 2008B MLS Y | NJ:52 | R1:176 | 12-1-4 | 70.6% |
53 | 1549 | RAHWAY YOUTH SOCCER RAIDERS | NJ:53 | R1:179 | 13-5-3 | 61.9% |
54 | 1476 | PSC ACADEMY 2008 BOYS BLUE | NJ:54 | R1:186 | 7-4-11 | 31.8% |
55 | 1406 | PLAYERS DEVELOPMENT ACADEMY 2008 PRE ACA | NJ:55 | R1:191 | 2-0-1 | 66.7% |
56 | 1376 | BERKELEY JERSEY SHORE UNITED HAZARD BLUE | NJ:56 | R1:196 | 20-5-10 | 57.1% |
57 | 1367 | LIVERPOOL FCNJ 2008B SOUTH | NJ:57 | R1:201 | 8-2-16 | 30.8% |
58 | 1362 | VALENCIA 08 BLACK | NJ:58 | R1:203 | 7-4-6 | 41.2% |
59 | 1352 | MONROE TOWNSHIP SC STRIKERS WHITE | NJ:59 | R1:204 | 19-6-6 | 61.3% |
60 | 1317 | CEDAR STARS ACADEMY BERGEN 2008 BOYS ELI | NJ:60 | R1:205 | 4-3-8 | 26.7% |
61 | 1285 | BERGEN FOOTBALL ACADEMY BFA '13 | NJ:61 | R1:209 | 15-2-7 | 62.5% |
62 | 1262 | NORTHERN BURLINGTON SA KNIGHTS 2008 | NJ:62 | R1:210 | 19-1-0 | 95.0% |
63 | 1199 | HOPEWELL VALLEY SA CYCLONES | NJ:63 | R1:216 | 10-3-11 | 41.7% |
64 | 1140 | NPSE ROCKETS JR | NJ:64 | R1:222 | 10-1-0 | 90.9% |
Results 1 - 19 of 19 |