Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
207 | 131 | ELMWOOD PARK CREW PANTHERS | NJ:207 | R1:741 | 1-0-3 | 25.0% |
208 | 130 | CHERRY HILL SC GALAXY 2007 | NJ:208 | R1:744 | 1-3-6 | 10.0% |
209 | 126 | FRANKLIN TWP SAVAGES 2007 | NJ:209 | R1:747 | 2-1-7 | 20.0% |
210 | 125 | FRANKLIN TWP SC FORCE | NJ:210 | R1:749 | 3-1-0 | 75.0% |
211 | 113 | PASCACK FC PFC CANO | NJ:211 | R1:759 | 3-0-5 | 37.5% |
212 | 111 | MILLBURN SC DYNAMO | NJ:212 | R1:761 | 2-0-6 | 25.0% |
213 | 103 | ATLANTIC UNITED PREMIER AVENGERS 2007 | NJ:213 | R1:769 | 2-0-6 | 25.0% |
214 | 101 | MILLSTONE UNITED TITANS WHITE | NJ:214 | R1:774 | 5-1-2 | 62.5% |
215 | 88 | WORLD CLASS FC '07 NJ | NJ:215 | R1:788 | 3-1-4 | 37.5% |
216 | 84 | PLAINFIELD J.A. ECUADOR JRS II | NJ:216 | R1:792 | 3-0-1 | 75.0% |
216 | 84 | WEST WINDSOR-PLAINSBORO WWPSA 07 BOYS | NJ:216 | R1:792 | 2-1-10 | 15.4% |
218 | 79 | FC BERNA LEGACY 07B | NJ:218 | R1:800 | 3-2-4 | 33.3% |
219 | 77 | FLORHAM PARK FIRESTORM | NJ:219 | R1:803 | 1-1-1 | 33.3% |
219 | 77 | MONTCLAIR UNITED 2007 BOYS WHITE | NJ:219 | R1:803 | 1-1-1 | 33.3% |
221 | 76 | MADISON SC INC. BULLS | NJ:221 | R1:806 | 3-1-3 | 42.9% |
222 | 72 | A.S. JUNIOR ELITE - 2007 BOYS | NJ:222 | R1:809 | 1-3-5 | 11.1% |
222 | 72 | CRANFORD UNITED | NJ:222 | R1:809 | 3-0-1 | 75.0% |
224 | 71 | PITMAN SA WILDCATS 2007 | NJ:224 | R1:811 | 0-4-6 | 0.0% |
Results 1 - 18 of 18 |