Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
5 | 12349 | PENN FUSION SA ECNL 2007 (MORRIS) S | PAE:5 | R1:10 | 7-1-1 | 77.8% |
6 | 11080 | LEHIGH VALLEY UNITED LVU 2007 BOYS BLACK | PAE:6 | R1:14 | 13-1-7 | 61.9% |
7 | 10390 | PHILA UKR NATIONALS 07B BLACK | PAE:7 | R1:15 | 12-2-10 | 50.0% |
8 | 9392 | PHILA UKR NATIONALS 07B RED | PAE:8 | R1:18 | 19-3-10 | 59.4% |
9 | 7179 | PENNSYLVANIA RUSH 2007 RUSH | PAE:9 | R1:28 | 10-2-7 | 52.6% |
10 | 6529 | TOWAMENCIN (TSC) DYNAMO | PAE:10 | R1:31 | 18-1-6 | 72.0% |
11 | 6163 | FC DELCO ECNL '07 (B) | PAE:11 | R1:34 | 5-3-5 | 38.5% |
12 | 5896 | PENN FC YOUTH 2007 M BLACK | PAE:12 | R1:37 | 17-2-7 | 65.4% |
13 | 4371 | YARDLEY MAKEFIELD SOCCER 2007 BOYS PREMI S | PAE:13 | R1:52 | 6-1-14 | 28.6% |
14 | 4100 | FC BALLYHOO 07 BLACK | PAE:14 | R1:57 | 20-1-5 | 76.9% |
15 | 3829 | WEST-MONT UNITED SA PREMIER BLUE '07 | PAE:15 | R1:65 | 5-1-10 | 31.3% |
16 | 3826 | UPPER DUBLIN SC COMETS BLACK '07 | PAE:16 | R1:66 | 12-1-4 | 70.6% |
17 | 3602 | PENNSYLVANIA RUSH 2007 NERO | PAE:17 | R1:70 | 21-1-9 | 67.7% |
18 | 3533 | CASA 07M ELITE | PAE:18 | R1:72 | 13-1-2 | 81.3% |
19 | 3392 | KEYSTONE ATHLETIC KA 2007 BOYS - BLACK | PAE:19 | R1:77 | 13-5-12 | 43.3% |
20 | 3230 | LOWER MERION SC LMSC '07 LOST BOYS | PAE:20 | R1:80 | 9-3-8 | 45.0% |
21 | 3098 | PA CLASSICS ELITE BLUE 07 | PAE:21 | R1:83 | 12-6-5 | 52.2% |
22 | 2965 | NITRO 07 ELITE | PAE:22 | R1:88 | 14-1-5 | 70.0% |
23 | 2961 | KEYSTONE FC PREMIER 07B | PAE:23 | R1:89 | 10-3-7 | 50.0% |
Results 1 - 19 of 19 |