Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
9 | 2685 | EAST COAST FC MADRID | NYE:9 | R1:45 | 11-8-12 | 35.5% |
10 | 2404 | NEW YORK PREMIER FC NYPFC 2006 BOYS | NYE:10 | R1:53 | 5-5-2 | 41.7% |
11 | 2381 | LONG ISLAND PREMIER FC BOYS '06 R | NYE:11 | R1:54 | 2-1-7 | 20.0% |
12 | 2333 | EAST MEADOW BOCA | NYE:12 | R1:58 | 3-1-2 | 50.0% |
13 | 2136 | DUSC B2006 BLUE | NYE:13 | R1:71 | 11-2-2 | 73.3% |
14 | 1762 | SB SMITHTOWN ATHLETICO FC BAYER MUNICH | NYE:14 | R1:91 | 11-4-5 | 55.0% |
15 | 1598 | PLAINEDGE ROUGHNECKS | NYE:15 | R1:102 | 13-3-2 | 72.2% |
16 | 1451 | DIX HILLS TITANS | NYE:16 | R1:118 | 6-1-3 | 60.0% |
17 | 1409 | SOUTHAMPTON SOCCER CLUB 2006 ACADEMY | NYE:17 | R1:126 | 5-5-5 | 33.3% |
18 | 1322 | SOUTH SHORE F.C. BOYS 2006 | NYE:18 | R1:132 | 4-2-3 | 44.4% |
19 | 1234 | MASSAPEQUA SC BOLTZ B2006 | NYE:19 | R1:141 | 5-2-2 | 55.6% |
20 | 1212 | NY HOTA BAVARIAN SC 2006 BLUE | NYE:20 | R1:143 | 6-0-3 | 66.7% |
21 | 1203 | FA EURO NEW YORK 2006 ACADEMY | NYE:21 | R1:145 | 3-1-3 | 42.9% |
22 | 1167 | LONG ISLAND SC BOYS 2006 ACADEMY | NYE:22 | R1:151 | 10-6-9 | 40.0% |
23 | 1160 | LAKE GROVE NEWFIELD S.C. SPURS BLUE | NYE:23 | R1:152 | 5-2-12 | 26.3% |
24 | 1124 | COMMACK UNITED B06 | NYE:24 | R1:159 | 8-3-10 | 38.1% |
25 | 1091 | PORT WASHINGTON JIGS SOCCER SCHOOL JIGS | NYE:25 | R1:166 | 5-1-1 | 71.4% |
26 | 1077 | MET OVAL NPL-06 | NYE:26 | R1:168 | 1-1-5 | 14.3% |
27 | 1038 | HUNTINGTON INTER FC ARSENAL | NYE:27 | R1:173 | 4-4-8 | 25.0% |
Results 1 - 19 of 19 |