Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
1 | 1121 | RIO RAPIDS SC RIO RAPIDS ECNL 07 S | NM:1 | R4:185 | 5-0-3 | 62.5% |
2 | 1111 | AUFC TIMBERS 07 S | NM:2 | R4:186 | 8-4-5 | 47.1% |
3 | 488 | ATLETICO NM ATLETICO 07 BOYS | NM:3 | R4:362 | 4-2-7 | 30.8% |
4 | 386 | CLASSIC FC AVALANCHE | NM:4 | R4:430 | 6-0-0 | 100% |
5 | 295 | NMSA 07 BOYS S | NM:5 | R4:524 | 5-2-5 | 41.7% |
6 | 236 | NM RUSH LC 07 S | NM:6 | R4:586 | 2-1-1 | 50.0% |
7 | 130 | NEW MEXICO RUSH BOYS U15 | NM:7 | R4:714 | 4-1-9 | 28.6% |
7 | 130 | RIO RAPIDS SC 07 RAMPAGE | NM:7 | R4:714 | 2-0-3 | 40.0% |
9 | 71 | AUFC TIMBERS 07 WHITE | NM:9 | R4:810 | 1-2-12 | 6.7% |
10 | 61 | HIGH NOON 07 LOCOS | NM:10 | R4:826 | 1-1-1 | 33.3% |
11 | 20 | 08 BURGUNDY NOT SPECIFIED | NM:11 | R4:958 | 0-2-1 | 0.0% |
12 | 10 | AYSO BLUE B | NM:12 | R4:968 | 0-1-4 | 0.0% |
13 | 0 | NM RUSH SC NM RUSH WTX RUSH GALAXY 07B | NM:13 | R4:1013 | 0-0-0 | 0.0% |
Results 1 - 13 of 13 |