Rank | Points | Team | State | Region | W-D-L | Win % |
---|---|---|---|---|---|---|
64 | 190 | LIVERPOOL FCNJ 2004B SOUTH | NJ:64 | R1:328 | 3-2-5 | 30.0% |
65 | 170 | PDA HIBERNIAN DRAXLER | NJ:65 | R1:337 | 5-2-1 | 62.5% |
66 | 165 | COLTS NECK SC ORIENT | NJ:66 | R1:341 | 2-1-6 | 22.2% |
67 | 162 | ELITE PLAINFIELD WARRIORS | NJ:67 | R1:344 | 5-2-5 | 41.7% |
68 | 160 | FUTBOL TOTAL ACADEMY NJ FTA 04 | NJ:68 | R1:347 | 4-4-2 | 40.0% |
69 | 155 | WALL SC METEORS | NJ:69 | R1:350 | 1-1-1 | 33.3% |
70 | 137 | WINSLOW TOWNSHIP YSA GOBLINS 2004 | NJ:70 | R1:357 | 3-0-7 | 30.0% |
71 | 120 | PDA SHORE 2004 THIAGO | NJ:71 | R1:365 | 2-2-1 | 40.0% |
72 | 100 | VINELAND SA UNION 04/05 | NJ:72 | R1:374 | 3-1-7 | 27.3% |
72 | 100 | WOODBRIDGE REVOLUTION FC | NJ:72 | R1:374 | 3-1-6 | 30.0% |
74 | 67 | CRUZEIRO EC USA/USC CRUZEIRO U17 | NJ:74 | R1:398 | 1-1-2 | 25.0% |
75 | 60 | FUTURE_SA_04 | NJ:75 | R1:400 | 2-0-4 | 33.3% |
75 | 60 | PRINCETON FC SPORTING | NJ:75 | R1:400 | 2-0-1 | 66.7% |
77 | 40 | PSA NORTH ELITE '04 ORANGE | NJ:77 | R1:418 | 1-1-2 | 25.0% |
77 | 40 | STEEL UNITED NJ 2004B PREMIER | NJ:77 | R1:418 | 1-1-7 | 11.1% |
79 | 30 | AU MATRIX MATRIX 2004 | NJ:79 | R1:435 | 1-0-2 | 33.3% |
79 | 30 | CEDAR STARS ACADEMY BERGEN 2004 BOYS GRE | NJ:79 | R1:435 | 1-0-5 | 16.7% |
79 | 30 | LAKEWOOD SC UNITED | NJ:79 | R1:435 | 1-0-2 | 33.3% |
79 | 30 | MATCH FIT ACADEMY FC PREMIER NPL 2004 | NJ:79 | R1:435 | 1-0-2 | 33.3% |
79 | 30 | NPSE NPROCKETS | NJ:79 | R1:435 | 1-0-6 | 14.3% |
79 | 30 | PASCO REBELS | NJ:79 | R1:435 | 1-0-2 | 33.3% |
79 | 30 | PRINCETON FC LEVSKI | NJ:79 | R1:435 | 1-0-2 | 33.3% |
79 | 30 | UNION COUNTY FOOTBALL/WSA UCFC ROVERS | NJ:79 | R1:435 | 1-0-2 | 33.3% |
79 | 30 | WASHINGTON TOWNSHIP SC ARSENAL 2004 | NJ:79 | R1:435 | 1-0-12 | 7.7% |
Results 1 - 24 of 24 |