Team ID# | 1016693 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 23 |
W-D-L | 19-1-3 |
Goals For | 81 |
Goals Against | 16 |
Goal Ratio | 5.06 |
Win % | 82.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 27, 2017-May 28, 2017 Memorial Day Cup Houston 2017 | Champion | 191 | 191 ▾
| |
April 22, 2017-May 7, 2017 2017 South Texas Directors Cup | 2nd | 0 | 0 ▾
| |
September 1, 2016-June 8, 2017 2016/2017 WDDOA Flight 2 - Challenger League | 2nd | 442 | 442 ▾
|
All points expire 12 months after end date.