Team ID# | 1046504 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 17 |
W-D-L | 5-3-9 |
Goals For | 18 |
Goals Against | 38 |
Goal Ratio | 0.47 |
Win % | 29.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 28, 2024-March 30, 2024 City Showcase Tournament 2024 GotSoccer | - | 0 | 30 | 30 ▾
|
March 17, 2024-June 9, 2024 2024 LONG ISLAND CUP GotSoccer | Semi-Finalist | 50 | 60 | 110 ▾
|
March 16, 2024-June 23, 2024 Spring 2024 LIJSL League GotSoccer | 4th | 76 | 90 | 166 ▾
|
March 1, 2024-July 1, 2024 2024 Eastern New York State Cup U12-U18 GotSoccer | - | 0 | 0 ▾
|
All points expire 12 months after end date.
June 2024 | ||||
---|---|---|---|---|
Match Draw | LIJSL Spring League | +10 | ||
Match Win | LIJSL Spring League | +30 | ||
Match Win | LIJSL Spring League | +30 | ||
May 2024 | ||||
Match Draw | LIJSL Spring League | +10 | ||
April 2024 | ||||
Match Win | LIJSL Long Island Cup | +30 | ||
Match Draw | LIJSL Spring League | +10 | ||
March 2024 | ||||
Match Win | City Showcase Tournament | +30 | ||
Match Win | LIJSL Long Island Cup | +30 |