Team ID# | 1052452 |
Coach | Marvin Johnson |
Manager | Kenneth Linder |
Team Login | Account Login » |
Games | 18 |
W-D-L | 3-3-12 |
Goals For | 18 |
Goals Against | 35 |
Goal Ratio | 0.51 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 24, 2024-May 27, 2024 2024 Potomac Memorial Tournament GotSoccer | - | 0 | 0 ▾
| |
April 5, 2024-June 6, 2024 NCSL Spring 2024 | 5th | 1137 | 1137 ▾
| |
February 2, 2024-February 4, 2024 USYS Regional Showcase Boys Virginia Managed By EDP 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
September 1, 2023-June 30, 2024 South Atlantic Conference 23-24: 15U-19U GotSoccer | 11th | 168 | 168 ▾
|
All points expire 12 months after end date.
February 2024 | ||||
---|---|---|---|---|
Match Draw | USYS Regional Showcase Virginia Managed By EDP | +10 |