Team ID# | 1069324 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 9 |
W-D-L | 2-0-7 |
Goals For | 19 |
Goals Against | 32 |
Goal Ratio | 0.59 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
May 13, 2017-May 21, 2017 Spring 2017 Arkansas State Championships | - | 0 | 0 ▾
| |
May 5, 2017-May 7, 2017 2017 adidas® Premier Invitational | - | 0 | 0 ▾
| |
June 15, 2016-May 30, 2017 Interstate Competitive League | 0 | 0 | 0 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
McCuien | Addison | 0-0-0 | |||
Rogers | Lanna | 0-0-0 | |||
Tranum | Avery | 0-0-0 | |||
7 | Daniel | Kate | 0-0-0 | ||
9 | Daniel | Sara | 0-0-0 | ||
10 | Meadows | Avery | 0-0-0 | ||
33 | May | Kelsey | 0-0-0 |