Team ID# | 1087933 |
Coach | david meadows |
Manager | Juan Lucio |
Team Login | Account Login » |
Games | 36 |
W-D-L | 20-7-9 |
Goals For | 70 |
Goals Against | 34 |
Goal Ratio | 2.06 |
Win % | 55.6% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 6, 2024-November 11, 2024 Arizona Select Clubs Showcase 2024 GotSoccer | - | 0 | 40 | 40 ▾
|
August 30, 2024-September 1, 2024 Phoenix Rising Cup 2024 GotSoccer | Finalist | 2753 | 70 | 2823 ▾
|
May 25, 2024-May 27, 2024 Cerritos Memorial Challenge Cup 2024 GotSoccer | Qtr-Finalist | 342 | 70 | 412 ▾
|
April 26, 2024-April 28, 2024 2024 Phoenix Surf Invitational GotSoccer | Champion | 0 | 90 | 90 ▾
|
April 5, 2024-April 7, 2024 Brazas Ginga Champions GotSoccer | Champion | 2644 | 70 | 2714 ▾
|
March 15, 2024-March 17, 2024 2024 Phoenix Cup - Boys Weekend GotSoccer | - | 0 | 40 | 40 ▾
|
March 8, 2024-March 10, 2024 Players College Showcase 2024 - Boys GotSoccer | - | 0 | 90 | 90 ▾
|
February 22, 2024-February 25, 2024 2024 Max Shacknai Invitational GotSoccer | Champion | 3858 | 100 | 3958 ▾
|
February 16, 2024-February 19, 2024 Presidents' Day Tournament 2024 GotSoccer | Finalist | 0 | 70 | 70 ▾
|
November 24, 2023-November 26, 2023 2023 Desert Super Cup GotSoccer | - | 0 | 30 | 30 ▾
|
September 1, 2023-July 7, 2024 Southwest Super League 2023-2024 GotSoccer | 0 | 0 | 0 ▾
|
National Rank: 9
2024
Region 4 Rank: 1
2024
Arizona Rank: 1
2024
State 3rd Place
2024
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
0 | Poynor | Alexander | 0-0-0 | ||
1 | Williams | Jackson | 0-0-0 | ||
2 | Oviedo Martinez | Daniel | 0-0-0 | ||
3 | Pompa | Andrew | 0-0-0 | ||
5 | Call | Nicholas | 0-0-0 | ||
6 | Carranza | Xavie | Forward | 0-0-0 | |
8 | Draissi | Yanis | 0-0-0 | ||
10 | Bernal | Max | 0-0-0 | ||
11 | Reed | Garyah | 0-0-0 | ||
14 | Berry | Owen | 0-0-0 | ||
17 | Turley | Packer | 0-0-0 | ||
23 | Gannon | Graham | 0-0-0 | ||
25 | Messieha | Noah | 0-0-0 | ||
28 | O'Neal | Carter | 0-0-0 | ||
30 | Slamka | Carter | 0-0-0 | ||
45 | Robinson | Cohen | 0-0-0 | ||
99 | Rogers | Jackson | 0-0-0 |