Team ID# | 1130061 |
Coach | Jason Cone |
Manager | Tara Rhyner |
Team Login | Account Login » |
Games | 15 |
W-D-L | 4-3-8 |
Goals For | 19 |
Goals Against | 33 |
Goal Ratio | 0.58 |
Win % | 26.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 28, 2018-April 29, 2018 2018 MVLA Bay Area Spring Cup GotSoccer | - | 0 | 0 ▾
| |
April 7, 2018-April 8, 2018 Modesto Ajax Boys and Girls Spring Tournament GotSoccer | - | 0 | 0 ▾
| |
March 1, 2018-June 10, 2018 2018 U11-U13 NorCal Spring League GotSoccer | 5th | 111 | 111 ▾
|
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Wheeland | Aleigha | 0-0-0 | |||
1 | Acosta | Evalina | 0-0-0 | ||
30 | Sandoval | Zoe | 0-0-0 | ||
42 | Jackson | Gabriella | 0-0-0 |