Team ID# | 1153551 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 18 |
W-D-L | 4-4-10 |
Goals For | 21 |
Goals Against | 35 |
Goal Ratio | 0.60 |
Win % | 22.2% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
April 6, 2018-April 8, 2018 2018 Naples Spring Shootout GotSoccer | - | 0 | 0 ▾
| |
January 27, 2018-March 18, 2018 FYSA 2018 Region C Commissioner's Cup GotSoccer | - | 0 | 0 ▾
| |
January 13, 2018-January 15, 2018 The 14th Annual Dimitri Cup- Boys/Girls 8-12 Weekend GotSoccer | - | 0 | 0 ▾
| |
August 1, 2017-February 27, 2018 SOUTHWEST FLORIDA SOCCER ASSOCIATION REGULAR SEASON 2017/18 GotSoccer | 4th | 0 | 0 ▾
|
All points expire 12 months after end date.