Team ID# | 1154229 |
Coach | Jason Burkett |
Manager | Jay Burkett |
Team Login | Account Login » |
Games | 18 |
W-D-L | 3-3-12 |
Goals For | 18 |
Goals Against | 51 |
Goal Ratio | 0.35 |
Win % | 16.7% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
October 17, 2024-October 20, 2024 STLDA MetroFest 2024 GotSoccer | - | 0 | 0 ▾
| |
October 11, 2024-October 13, 2024 Midwest Columbus Day Cup 2024 GotSoccer | - | 0 | 10 | 10 ▾
|
September 6, 2024-September 8, 2024 2024 Show-Me Showdown GotSoccer | - | 0 | 0 ▾
| |
August 19, 2023-December 3, 2023 SLYSA Fall 2023 GotSoccer | 9th | 52 | 52 ▾
|
Missouri Rank: 4
2023
All points expire 12 months after end date.
October 2024 | ||||
---|---|---|---|---|
Match Draw | Midwest Columbus Day Cup | +10 |