Team ID# | 1166499 |
Coach | MARTIN PARKER |
Manager | CHRISTIE HEARD-RAWLINGS |
Team Login | Account Login » |
Games | 21 |
W-D-L | 8-0-13 |
Goals For | 36 |
Goals Against | 61 |
Goal Ratio | 0.59 |
Win % | 38.1% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
March 19, 2021-March 21, 2021 Baltimore Mania - Boys GotSoccer | - | 0 | 0 ▾
| |
November 13, 2020-November 15, 2020 Columbia Fall Classic (Boys Weekend) GotSoccer | - | 0 | 0 ▾
| |
September 4, 2020-September 7, 2020 OBGC Capital Cup Labor Day Tournament GotSoccer | Semi-Finalist | 210 | 199 | 409 ▾
|
August 27, 2020-March 26, 2021 EDP League 2020-2021 GotSoccer | 5th | 1448 | 478 | 1926 ▾
|
August 22, 2020-August 23, 2020 Annapolis Cup 2020 GotSoccer | Champion | 745 | 625 | 1370 ▾
|
All points expire 12 months after end date.
October 2020 | ||||
---|---|---|---|---|
Defeated Higher Team | EDP Fall League | +300 | ||
Match Win | EDP Fall League | +30 | ||
Defeated Higher Team | EDP Fall League | +118 | ||
Match Win | EDP Fall League | +30 | ||
September 2020 | ||||
Defeated Higher Team | Capital Cup | +139 | ||
Match Win | Capital Cup | +30 | ||
Match Win | Capital Cup | +30 | ||
August 2020 | ||||
Defeated Higher Team | Annapolis Cup | +238 | ||
Match Win | Annapolis Cup | +30 | ||
Match Win | Annapolis Cup | +30 | ||
Defeated Higher Team | Annapolis Cup | +267 | ||
Match Win | Annapolis Cup | +30 | ||
Match Win | Annapolis Cup | +30 |