Team ID# | 1179534 |
Coach | Coach Not Available |
Manager | Manager Not Available |
Team Login | Account Login » |
Games | 14 |
W-D-L | 2-3-9 |
Goals For | 19 |
Goals Against | 42 |
Goal Ratio | 0.45 |
Win % | 14.3% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 23, 2019-November 24, 2019 GPS Thanksgiving Invitational 2019 GotSoccer | - | 0 | 0 ▾
| |
August 1, 2019-November 30, 2019 NEP Fall 2019 GotSoccer | 6th | 0 | 0 ▾
| |
May 24, 2019-May 31, 2019 GPS Memorial Day Tournament 2019 GotSoccer | Semi-Finalist | 2051 | 2051 ▾
|
All points expire 12 months after end date.