Team ID# | 1187400 |
Coach | Jeremy Knapp |
Manager | Mark Miller |
Team Login | Account Login » |
Games | 35 |
W-D-L | 25-3-7 |
Goals For | 131 |
Goals Against | 42 |
Goal Ratio | 3.12 |
Win % | 71.4% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
November 1, 2024-November 3, 2024 St Francis Zombie Cup GotSoccer | Champion | 0 | 100 | 100 ▾
|
October 25, 2024-October 27, 2024 2024 FC Central Illinois Fall Turf Cup GotSoccer | Finalist | 241 | 90 | 331 ▾
|
September 27, 2024-September 29, 2024 2024 Illinois FC Fall Cup GotSoccer | Champion | 202 | 90 | 292 ▾
|
September 5, 2024-September 8, 2024 SASA Region II Cup 24 GotSoccer | Finalist | 167 | 100 | 267 ▾
|
May 24, 2024-May 26, 2024 2024 Gateway Memorial Classic GotSoccer | - | 0 | 60 | 60 ▾
|
May 15, 2024-May 19, 2024 River City Invitational 2024 GotSoccer | Finalist | 54 | 90 | 144 ▾
|
May 3, 2024-May 5, 2024 2024 Illinois FC Spring Invite GotSoccer | Finalist | 56 | 70 | 126 ▾
|
April 19, 2024-April 21, 2024 2024 FC Central Illinois Spring Turf Cup GotSoccer | - | 0 | 30 | 30 ▾
|
April 13, 2024-June 9, 2024 SLYSA IL Central Division 23/24 Spring GotSoccer | 2nd | 151 | 228 | 379 ▾
|
April 5, 2024-April 7, 2024 SASA Aydin Gonulsen Memorial Tournament GotSoccer | Finalist | 115 | 90 | 205 ▾
|
All points expire 12 months after end date.